Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS | per SJ/T 11365-2006 |
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC | Not Contained per D(2025)4165-DC (25 June 2025) |
| EU RoHS | Compliant per EU 2015/863 |
Part Details
General
| Status | Active |
|---|---|
| Category | High-Speed I/O Cable Assemblies |
| Series | 221724 |
| Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Thumb Release, 10 Differential Pair, 12 Single Ended, 2 Power, 500.00mm Length |
| Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart |
| Type | Internal |
| UPC | 196823381058 |
| Status | Active | Category | High-Speed I/O Cable Assemblies |
|---|---|---|---|
| Series | 221724 | Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Thumb Release, 10 Differential Pair, 12 Single Ended, 2 Power, 500.00mm Length |
| Assembly Configuration | Dual Ended Connectors | Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart | Type | Internal |
| UPC | 196823381058 |
Electrical
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A |
|---|---|
| Data Rate | 32.0 Gbps |
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A | Data Rate | 32.0 Gbps |
|---|---|---|---|
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
Physical
| Cable Bundling | None |
|---|---|
| Cable Length | 500.00mm |
| Circuits (Loaded) | 48 |
| Circuits (maximum) | 48 |
| Color – Resin | Black |
| Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle |
| Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) |
| Material – Plating Mating | Gold |
| Material – Plating Termination | Gold |
| Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 28.866/g |
| Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 |
| Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag |
| Release Style | Thumb Release |
| Single Ended | No |
| Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |
| Cable Bundling | None | Cable Length | 500.00mm |
|---|---|---|---|
| Circuits (Loaded) | 48 | Circuits (maximum) | 48 |
| Color – Resin | Black | Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle | Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) | Material – Plating Mating | Gold |
| Material – Plating Termination | Gold | Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 28.866/g | Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 | Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag | Release Style | Thumb Release |
| Single Ended | No | Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |








































6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
DB9-M/DB25-F Serial Adapter, Thumbscrew(DB25)/Thumbscrew(DB9) SKU: ATDS180240
Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-12DIST-BK
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Training Table Power/Data Conversion Kit
1U 12" Vented Light Duty Rack Shelf SKU: ATDS103794
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
3U 16" Component Shelf - 2 Pack
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
6U Shallow Depth Wall Cabinet
Tv Wall Plate Combo, Single F81 & Rj11, White
1000Ft Cat 6 UTP Direct Burial Outdoor Cable Gel Type Black SKU: ATDS101017BK



