Welcome to our daily Copper Cable Stock Page! All bulk fiber cable on this page was available this week in our joint warehouse in Atlanta Georgia. Please check back daily for updated fiber stock as it is constantly changing. Thank you again for visiting out IN STOCK FIBER page.
Full June 8th, 2026 Stock List
| Item | Stock | Item | Stock | |
| CAT6A PLENUM CMP | CAT6A SHIELDED PLENUM | |||
| 6ACMP234RB CAT6A BLACK | 602 | 6ASHDCMPRB | 436 | |
| 6ACMP234RG CAT6A GRAY | 102 | 6ASHDCMPRG | 146 | |
| 6ACMP234RO CAT6A BLUE | 935 | 6ASHDCMPRO | 256 | |
| 6ACMP234ROR CAT6A ORANGE | 317 | 6ASHDCMPROR | 276 | |
| 6ACMP234RP CAT6A PURPLE | 340 | 6ASHDCMPRP | 104 | |
| 6ACMP234RPI CAT6A PINK | 47 | 6ASHDCMPRPI | 48 | |
| 6ACMP234RR CAT6A RED | 92 | 6ASHDCMPRR | 22 | |
| 6ACMP234RV CAT6A GREEN | 248 | 6ASHDCMPRV | 159 | |
| 6ACMP234RW CAT6A WHITE | 1,367 | 6ASHDCMPRW | 673 | |
| 6ACMP234RY CAT 6A YELLOW | 121 | 6ASHDCMPRY | 183 | |
| CAT6A OUTDOOR | CAT6A CMR | |||
| 6AOUTG234RB | 222 | 6ACMR234RB CAT6A BLACK | 240 | |
| 6AOUTGSHDRB | 175 | 6ACMR234RG CAT6A GRAY | 90 | |
| 6ACMR234RO CAT6A BLUE | 1,620 | |||
| CAT6 PLENUM CMP | 6ACMR234ROR CAT6A ORANGE | 675 | ||
| 6CMP234BB | 1,034 | 6ACMR234RP CAT6A PURPLE | 256 | |
| 6CMP234BG | 898 | 6ACMR234RPI CAT6A PINK | 48 | |
| 6CMP234BO | 6,858 | 6ACMR234RR CAT6A RED | 200 | |
| 6CMP234BOR | 1,217 | 6ACMR234RV CAT6A GREEN | 276 | |
| 6CMP234BP | 1,727 | 6ACMR234RW CAT6A WHITE | 565 | |
| 6CMP234BPI | 243 | 6ACMR234RY CAT6A YELLOW | 337 | |
| 6CMP234BR | 198 | 6ASHDCMRRB CAT6A SHD BLACK | 115 | |
| 6CMP234BV | 1,577 | 6ASHDCMRRG CAT6A SHD GRAY | 68 | |
| 6CMP234BW-NS | 2,870 | 6ASHDCMRRO CAT6A SHD BLUE | 510 | |
| 6CMP234BY | 1,350 | 6ASHDCMRROR CAT6A SHD ORANGE | 47 | |
| 6CMP234BY | 111 | 6ASHDCMRRP CAT6A SHD PURPLE | 61 | |
| 6CMP234SBO | 2 | 6ASHDCMRRPI CAT6A SHD PINK | 48 | |
| CAT6E CMP-NON SPLINE | 6ASHDCMRRR CAT6A SHD RED | 14 | ||
| 6CMP234BG-NS | 9 | 6ASHDCMRRV CAT6A SHD GREEN | 50 | |
| 6CMP234BO-NS | 1,535 | 6ASHDCMRRW CAT6A SHD WHITE | 527 | |
| 6CMP234BOR-NS | 172 | 6ASHDCMRRY CAT6A SHD YELLOW | 45 | |
| 6CMP234BW-NS | 1 | |||
| 6CMP234BR-NS | 12 | CAT6 SHIELDED PLENUM | ||
| 6CMP234BV-BS | 110 | 6SHDCMPRB CAT6E SHD BLACK | 535 | |
| 6CMP234BY-NS | 923 | 6SHDCMPRG CAT6E SHD GRAY | 108 | |
| CAT6 CMR | 6SHDCMPRO CAT6E SHD BLUE | 666 | ||
| 6CMA234BO CAT6E BLUE | 567 | 6SHDCMPROR CAT6E SHD ORANGE | 157 | |
| 6CMR234BB CAT6 BLACK | 1,477 | 6SHDCMPRP CAT6E SHD PURPLE | 114 | |
| 6CMR234BG CAT6E GRAY | 1,847 | 6SHDCMPRPI CAT6E SHD PINK | 230 | |
| 6CMR234BO CAT6E BLUE | 16,602 | 6SHDCMPRR CAT6E SHD RED | 379 | |
| 6CMR234BOR CAT6E ORANGE | 770 | 6SHDCMPRV CAT6E SHD GREEN | 354 | |
| 6CMR234BP CAT6E PURPLE | 594 | 6SHDCMPRW CAT6E SHD WHITE | 483 | |
| 6CMR234BPI CAT6E PINK | 90 | 6SHDCMPRY CAT6 SHD YELLOW | 250 | |
| 6CMR234BR CAT6E RED | 671 | |||
| 6CMR234BV CAT6E GREEN | 1,748 | |||
| 6CMR234BV-D CAT6E DARK GREEN | 1,925 | |||
| 6CMR234BW CAT6E WHITE | 4,160 | |||
| 6CMR234BY CAT6E YELLOW | 2,171 | |||
| 6CMR234SBO CAT6E BLUE | 1 | |||
| 6CMR244BY CAT6 YELLOW | 4 | |||
| 6CMSTRBO CAT6 BLUE | 1 | |||
| Item | Stock | Item | Stock | |
| CAT6 PVC SHIELDED CMR | CAT5E CMR | |||
| 6SHD244CMRRO | 184 | 5CMA244BO | 1,558 | |
| 6SHDCMRRB | 305 | 5ECMR2425RG | 121 | |
| 6SHDCMRRG | 260 | 5ECMR244BB | 1,337 | |
| 6SHDCMRRO | 5,969 | 5ECMR244BG | 1,289 | |
| 6SHDCMRROR | 102 | 5ECMR244BO | 10,383 | |
| 6SHDCMRRP | 97 | 5ECMR244BOR | 546 | |
| 6SHDCMRRPI | 86 | 5ECMR244BP | 226 | |
| 6SHDCMRRR | 39 | 5ECMR244BPI | 249 | |
| 6SHDCMRRV | 414 | 5ECMR244BR | 257 | |
| 6SHDCMRRW | 1,872 | 5ECMR244BV | 229 | |
| 6SHDCMRRY | 217 | 5ECMR244BW | 4,181 | |
| 5ECMR244BY | 2,521 | |||
| CAT6 OUTDOOR G= Gel Filled W=Waterblock tape S=Shielded | 5ECMR244RO | 95 | ||
| 6OUT234RB | 976 | 5ECMR244SBO | 7 | |
| 6OUTA234RB | 118 | 5ECMSTRBRW | 14 | |
| 6OUTG234RB | 135 | 5ECMSTRBRY | 8 | |
| 6OUTGSHDRB | 1,625 | 5ECMSTRRR | 12 | |
| 6OUTW234RB | 5,594 | |||
| 6OUTW234RB5000 | 25 | CAT5E SHIELDED CMR | ||
| 6OUTW234RB5B | 263 | 5ESHDCMRBB CAT5E SHD BLACK | 702 | |
| 6OUTWSHDRB | 1,388 | 5ESHDCMRBG CAT5E SHD GRAY | 1,071 | |
| 5ESHDCMRBO CAT5E SHD BLUE | 1,661 | |||
| CAT5E PLENUM CMP | 5ESHDCMRBOR CAT5E SHD ORANGE | 56 | ||
| 5ECMP244BB | 996 | 5ESHDCMRBP CAT5E SHD PURPLE | 205 | |
| 5ECMP244BG | 238 | 5ESHDCMRBPI CAT5E SHD PINK | 191 | |
| 5ECMP244BO | 1,483 | 5ESHDCMRBR CAT5E SHD RED | 75 | |
| 5ECMP244BOR | 356 | 5ESHDCMRBV CAT5E SHD GREEN | 219 | |
| 5ECMP244BP | 543 | 5ESHDCMRBW CAT5E SHD WHITE | 644 | |
| 5ECMP244BPI | 108 | 5ESHDCMRBY CAT5E SHD YELLOW | 132 | |
| 5ECMP244BR | 37 | |||
| 5ECMP244BV | 567 | CAT5 PLENUM CMP | ||
| 5ECMP244BW | 1,981 | 5CMP244BG | 6 | |
| 5ECMP244BY | 495 | 5CMP244BY | 65 | |
| 5ECMP244SBO | 44 | 5CMP244SBG | 29 | |
| 5ECMP150CO | 327 | |||
| CAT6 INDOOR/OUTDOOR | 5ECMP2425RO | 89 | ||
| 6IOG234RB CAT6 | 182 | |||
| Item | Stock | Item | Stock | |
| CAT5E OUTDOOR | CONTROL CABLE | |||
| 5EOUT244RB | 375 | 1402UCMP5BW CONTROL | 35 | |
| 5EOUTA244RB | 168 | 1402UCMPRW | 150 | |
| 5EOUTG244RB | 2,181 | 1402UCMR5BW CONTROL | 13 | |
| 5EOUTG244RB5000 | 62 | 1402UCMRRG CONTROL | 94 | |
| 5EOUTGSHDRB | 1,909 | 1402UCMRRW CONTROL | 63 | |
| 5EOUTGSHDRB5000 | 70 | 1602SCMPRW CONTROL CABLE | 138 | |
| 5EOUTSHDDJRB | 3 | 1602SCMRRG CONTROL | 175 | |
| 5EOUTW244RB | 389 | 1602UCMPRW CONTROL | 232 | |
| 5EOUTWSHDRB | 489 | 1602UCMRRG CONTROL | 87 | |
| 1602UCMRRW CONTROL | 196 | |||
| CAT3 CMR | 1604UCMPRW WHITE | 245 | ||
| 3CMR2425RG | 421 | 1604UCMRRG CONTROL | 96 | |
| 3CMR2450RG | 65 | 1604UCMRRW WHITE | 104 | |
| 1802SCMPBW | 42 | |||
| RG6U | 1802SCMPRG CONTROL | 252 | ||
| 6182SCCMRRB | 157 | 1802SCMPRW CONTROL | 653 | |
| 6CCSCMPRB | 97 | 1802SCMRBG CONTROL | 581 | |
| 6CCSCMPRW | 212 | 1802SCMRRG CONTROL | 44 | |
| 6CCSCMROR | 1 | 1802UCMPBY CONTROL | 270 | |
| 6CCSCMRRB | 5,432 | 1802UCMPRG CONTROL CABLE | 96 | |
| 6CCSCMRRW | 572 | 1802UCMPRW CONTROL | 347 | |
| 6CCSCMRSB5B | 357 | 1802UCMRRG CONTROL | 377 | |
| 6CCSCMRSB5W | 254 | 1802UCMRRW CONTROL | 167 | |
| 6CCSCMRSBB | 3,712 | 1803SCMPRG CONTROL | 216 | |
| 6CCSCMRSBW | 531 | 1803SCMPRW CONTROL | 164 | |
| 6OUTWCCSRB | 197 | 1803SCMRRW CONTROL CABLE | 44 | |
| 6OUTWCCSRB5000 | 55 | 1803UCMPRG CONTROL | 96 | |
| 6SCCMR95RB | 139 | 1803UCMPRW CONTROL | 165 | |
| 1803UCMRRG | 38 | |||
| 1803UCMRRW CONTROL | 36 | |||
| CAT5E SHIELDED PLENUM | 1804SCMPRW CONTROL | 436 | ||
| 5ESHDCMPBB CAT5E SHD BLACK | 293 | 1804SCMRRG | 93 | |
| 5ESHDCMPBG CAT5E SHD GRAY | 367 | 1804SCMRRW | 96 | |
| 5ESHDCMPBO CAT5E SHD BLUE | 227 | 1804UCMPBW | 285 | |
| 5ESHDCMPBOR CAT5E SHD ORANGE | 53 | 1804UCMPRB | 42 | |
| 5ESHDCMPBP CAT5E SHD PURPLE | 101 | 1804UCMPRG CONTROL | 27 | |
| 5ESHDCMPBPI CAT5E SHD PINK | 55 | 1804UCMPRY CONTROL | 436 | |
| 5ESHDCMPBR CAT5E SHD RED | 137 | 1804UCMRRG | 276 | |
| 5ESHDCMPBV CAT5E SHD GREEN | 87 | 1806SCMPRY CONTROL | 48 | |
| 5ESHDCMPBW CAT5E SHD WHITE | 126 | 1806SCMRRW | 68 | |
| 5ESHDCMPBY CAT5E SHD YELLOW | 359 | 1806UCMPBW | 3 | |
| 5ESHDCMPRO CAT5E SHD BLUE | 96 | 1806UCMPRB | 9 | |
| 1806UCMPRW CONTROL | 89 | |||
| 2202SCMPRW | 96 | |||
| 2202SCMRRW | 125 | |||
| 2202UCMPBW CONTROL | 185 | |||
| 2202UCMPRW CONTROL | 48 | |||
| 2202UCMRBW CONTROL | 112 | |||
| 2204SCMPBW | 138 | |||
| 2204UCMPBW CONTROL | 235 | |||
| 222PRISOABW CONTROL | 27 | |||
| ACCCMP184223R5Y | 224 | |||
| ACCCMP184223RP | 70 | |||
| ACCCMP184223RW | 325 | |||
| ACCCMP184223RY | 685 | |||
| ACCCMR184223RY | 128 | |||
| Item | Stock | Item | Stock | |
| BUNDLED | FIRE ALARM | |||
| 16Q5ECMRROR | 131 | FPLP142SRR | 120 | |
| 16Q6CMRROR | 125 | FPLP142UBR FIRE ALARM RED | 2 | |
| 6Q5ECMR5Y | 617 | FPLP142URR FIRE ALARM RED | 647 | |
| 6Q6CMRR5O | 374 | FPLP144URR FIRE ALARM RED | 96 | |
| FPLP162SRR FIRE ALARM RED | 136 | |||
| RG11/U | FPLP162UBR FIRE ALARM RED | 1 | ||
| 11CCSCMPRW | 133 | FPLP162URR FIRE ALARM RED | 235 | |
| 11CCSCMRRB | 273 | FPLP182SB5R | 5 | |
| 11OUTWCCSRB | 223 | FPLP182SR5R FIRE ALARM RED | 9 | |
| 11OUTWCCSRB5000 | 18 | FPLP182SRR FIRE ALARM RED | 67 | |
| 11QCCSCMPRW | 58 | FPLP182UBR FIRE ALARM RED | 45 | |
| 11QCCSCMRRB | 206 | FPLP182UR5R FIRE ALARM RED | 1 | |
| FPLP182URR FIRE ALARM RED | 234 | |||
| RG59 | FPLP184URR FIRE ALARM RED | 96 | ||
| 59SCCMRSBB | 15 | FPLR142URR FIRE ALARM | 119 | |
| 59SCCMRSBW | 1 | FPLR162URR FIRE ALARM RED | 75 | |
| FPLR182URR FIRE ALARM RED | 762 | |||
| RG59 W/ 18/2 | FPLR222URR FIRE ALARM | 96 | ||
| 59182CMRRB | 257 | FPLR224URR FIRE ALARM | 94 | |
| 59182CMRRW | 80 | SPEAKER CABLE | ||
| 59182CMRSB5B | 491 | SPK122B5W | 61 | |
| 59182CMRSB5W | 783 | SPK142B5W | 33 | |
| 59182OUTWRB | 47 | SPK144B5W | 37 | |
| SPK162B5V | 163 | |||
| SPK162B5W | 1,911 | |||
| SECURITY | SPK164B5W | 141 | ||
| SEC222BW WHITE | 15 | |||
| SEC222C5W WHITE | 633 | THERMOSTAT | ||
| SEC224C5R RED | 19 | 182TSTATS5BBR/2M | 3 | |
| SEC224C5W WHITE | 154 | 182TSTATS5BN/2M | 1,524 | |
| SEC224STRC5W WHITE | 160 | 182TSTATS5BW/2M | 383 | |
| 182TSTATSP5BN/2M | 122 | |||
| 182TSTATSP5BW/2M | 3 | |||
| RG6U QUAD | 183TSTATS5BN/2M | 259 | ||
| 6OUTQWCCSRB | 181 | 183TSTATS5BW/2M | 153 | |
| 6QCCSCMPRB | 161 | 184TSTATS5BN/2M | 340 | |
| 6QCCSCMPRW | 255 | 184TSTATS5BW/2M | 106 | |
| 6QCCSCMRR5B | 4 | 184TSTATSP5BN/2M | 113 | |
| 6QCCSCMRRB | 3,909 | 185TSTATS250BN/1M | 1,023 | |
| 6QCCSCMRRW | 360 | 185TSTATS250BW/1M | 422 | |
| 6QCCSCMRSB5B | 203 | 185TSTATSP250BN/1M | 199 | |
| 6QCCSCMRSB5W | 596 | 186TSTATS250BN/1M | 328 | |
| 6QCCSCMRSBB | 895 | 186TSTATS250BW/1M | 32 | |
| 6QCCSCMRSBW | 391 | 186TSTATSP250BN/1M | 256 | |
| 6QCCSCMSB5B | 5 | 186TSTATSP250BW/1M | 7 | |
| 6QCCSCMSBW | 9 | 188TSTATS250BN/1M | 1,208 | |
| 6QRCCSCRRB | 398 | 188TSTATS250BW/1M | 565 | |
| 202TSTATS5BN/2M | 5,774 | |||
| 202TSTATS5BW/2M | 123 | |||
| 204TSTATS250BN/2M | 282 |








































Fiber Test Equipment


Vaults
Messenger Wire
