Inner Panels and Supports HMEP Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: mm. Switch units to: inch
| Overall | For use with Cabinet | Inner Panel | |||
|---|---|---|---|---|---|
| Part No. | Height | Width | Height | Width | Rear Support |
| HMEP146 * | 1296 | 499 | 1400 | 600 | – |
| HMEP148 * | 1296 | 699 | 1400 | 800 | HMEPRS800 |
| HMEP1410 | 1296 | 899 | 1400 | 1000 | HMEPRS1000 |
| HMEP1412 | 1296 | 1099 | 1400 | 1200 | HMEPRS1200 |
| HMEP166 * | 1296 | 499 | 1600 | 600 | – |
| HMEP168 * | 1496 | 699 | 1600 | 800 | HMEPRS800 |
| HMEP1612 | 1496 | 1099 | 1600 | 1200 | HMEPRS1200 |
| HMEP186 * | 1496 | 499 | 1800 | 600 | – |
| HMEP188 * | 1696 | 699 | 1800 | 800 | HMEPRS800 |
| HMEP1810 | 1696 | 899 | 1800 | 1000 | HMEPRS1000 |
| HMEP1812 | 1696 | 1099 | 1800 | 1200 | HMEPRS1200 |
| HMEP1816 | 1696 | 1499 | 1800 | 1600 | HMEPRS1600 |
| HMEP1818 | 1660 | 1699 | 1800 | 1800 | HMEPRS1800 |
| HMEP204 | 1660 | 299 | 2000 | 400 | – |
| HMEP206 * | 1896 | 499 | 2000 | 600 | – |
| HMEP208 * | 1896 | 699 | 2000 | 800 | HMEPRS800 |
| HMEP2010 | 1896 | 899 | 2000 | 1000 | HMEPRS1000 |
| HMEP2012 | 1896 | 1099 | 2000 | 1200 | HMEPRS1200 |
| HMEP2016 | 1896 | 1499 | 2000 | 1600 | HMEPRS1600 |
| HMEP2018 | 1896 | 1699 | 2000 | 1800 | HMEPRS1800 |
| HMEP224 | 1896 | 299 | 2200 | 400 | – |
| HMEP226 * | 1896 | 499 | 2200 | 600 | – |
| HMEP228 * | 2096 | 699 | 2200 | 800 | HMEPRS800 |
| HMEP2210 | 2096 | 899 | 2200 | 1000 | HMEPRS1000 |
| HMEP2212 | 2096 | 1099 | …
Select at least 2 products | ||











































