Type 12 Mild Steel Modular Freestanding Enclosure HME Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: mm. Switch units to: inch
| Enclosure | Inner Panel | ||||
|---|---|---|---|---|---|
| Part No. | H | W | D | H | W |
| HME1465 | 1400 | 600 | 500 | 1296 | 499 |
| HME1466 | 1400 | 600 | 600 | 1296 | 499 |
| HME1468 | 1400 | 600 | 800 | 1296 | 499 |
| HME1485 | 1400 | 800 | 500 | 1296 | 699 |
| HME1486 | 1400 | 800 | 600 | 1296 | 699 |
| HME1488 | 1400 | 800 | 800 | 1296 | 699 |
| HME1665 | 1600 | 600 | 500 | 1496 | 499 |
| HME1666 | 1600 | 600 | 600 | 1496 | 499 |
| HME1668 | 1600 | 600 | 800 | 1496 | 499 |
| HME1685 | 1600 | 800 | 500 | 1496 | 699 |
| HME1686 | 1600 | 800 | 600 | 1496 | 699 |
| HME1688 | 1600 | 800 | 800 | 1496 | 699 |
| HME1864 | 1800 | 600 | 400 | 1696 | 499 |
| HME1865 | 1800 | 600 | 500 | 1696 | 499 |
| HME1866 | 1800 | 600 | 600 | 1696 | 499 |
| HME1868 | 1800 | 600 | 800 | 1696 | 499 |
| HME1884 | 1800 | 800 | 400 | 1696 | 699 |
| HME1885 | 1800 | 800 | 500 | 1696 | 699 |
| HME1886 | 1800 | 800 | 600 | 1696 | 699 |
| HME1888 | 1800 | 800 | 800 | 1696 | 699 |
| HME18104 | 1800 | 1000 | 400 | 1696 | 899 |
| HME18105 | 1800 | 1000 | 500 | 1696 | 899 |
| HME18106 | 1800 | 1000 | 600 | 1696 | 899 |
| HME18108 | 1800 | 1000 | 800 | 1696 | 899 |
Units shown: mm. Switch units to: inch
| Overall Dimensions | Inner Panel | ||||
|---|---|---|---|---|---|
| Part No. | H | ||||



























































