Current Transformer Indoor Toroidal CT Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part No. | Current Ratio | Accuracy | Burden | Overall Dimensions | Mounting Slots | Ship Wt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pri. / Sec. | % | VA | A | B | C | D | E | F | G | H | Lb. | |
| CT50A | 50:5 | 3.2 | 2 | 3.75 | 1.75 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.3 |
| CT60A | 60:5 | 2.4 | 2 | 3.75 | 1.75 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.4 |
| CT75A | 75:5 | 2 | 2 | 3.75 | 1.75 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.5 |
| CT100A | 100:5 | 2 | 2 | 3.75 | 1.75 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.1 |
| CT150A | 150:5 | 1.2 | 2 | 3.75 | 1.75 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.4 |
| CT200A | 200:5 | 1.2 | 2 | 4.75 | 1.75 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 |
| CT250A | 250:5 | 0.6 – 1.2 | 2 – 5 | 4.75 | 1.75 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 |
| CT300A | 300:5 | 0.6 – 1.2 | 2 – 10 | 4.75 | 1.75 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT400A | 400:5 | 0.6 – 1.2 | 2 – 10 | 4.75 | 1.75 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT500A | 500:5 | 0.3 – 1.2 | 2 – 20 | 4.75 | 1.75 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT600A | 600:5 | 0.3 – 1.2 | 2 – 20 | 6.00 | 1.75 | 5.25 | 5.25 | 3.50 | 5.12 | 0.28 | 0.37 | 2.5 |
| CT800A | 800:5 | 0.3 – 1.2 | 5 – 50 | 6.00 | 1.75 | 5.25 | 5.25 | 3.50 | 5.12 |
SKU: CT150A
Category: Discontinued Products
Select at least 2 products | ||











































