10-32 Tapped Mounting Rail CLTR Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part No. | Description | Mounting Dimensions | |
|---|---|---|---|
| Rack Units | Height | ||
| CLTR10U | 10U Tapped 10-32 Rails (Pair) | 10U | 17.50 |
| CLTR14U | 14U Tapped 10-32 Rails (Pair) | 14U | 24.50 |
| CLTR21U | 21U Tapped 10-32 Rails (Pair) | 21U | 36.75 |
| CLTR44U | 44U Tapped 10-32 Rails (Pair) | 44U | 77.00 |











































