Test & Measurement Rack Cabinet C2RR Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C2RR Rapid Rack
Units shown: inch. Switch units to: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth |
| C2RR194223BK1 | C2RR194223LG1 | 50.16 | 23.00 | 23.62 | 24U | 42.06 | 19.00 | 21.63 |
| C2RR194231BK1 | C2RR194231LG1 | 50.16 | 23.00 | 31.50 | 24U | 42.06 | 19.00 | 29.50 |
| C2RR196323BK1 | C2RR196323LG1 | 71.16 | 23.00 | 23.63 | 36U | 63.06 | 19.00 | 21.63 |
| C2RR196331BK1 | C2RR196331LG1 | 71.16 | 23.00 | 31.50 | 36U | 63.06 | 19.00 | 29.50 |
| C2RR197023BK1 | C2RR197023LG1 | 78.16 | 23.00 | 23.62 | 40U | 70.06 | 19.00 | 21.63 |
| C2RR197031BK1 | C2RR197031LG1 | 78.16 | 23.00 | 31.50 | 40U | 70.06 | 19.00 | 29.50 |
| C2RR197823BK1 | C2RR197823LG1 | 86.91 | 23.00 | 23.62 | 45U | 78.81 | 19.00 | 21.63 |
| C2RR197831BK1 | C2RR197831LG1 | 86.91 | 23.00 | 31.50 | 45U | 78.81 | 19.00 | 29.50 |
Overall height includes leveling feet.
C2RR “D” Series
Units shown: inch. Switch units to: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth |
| C2RR197023DBK1 | C2RR197023DLG1 | 77.31 | 23.00 | 23.63 | 40U | 70.06 | 19.00 | 21.63 |
| C2RR197031DBK1 | C2RR197031DLG1 | 77.31 | 23.00 | 31.50 | 40U | 70.06 | 19.00 | 29.50 |
| C2RR197823DBK1 | C2RR197823DLG1 | 86.06 | 23.00 | 23.63 | 45U | 78.81 | 19.00 | 21.63 |
| C2RR197831DBK1 | C2RR197831DLG1 | 86.06 | 23.00 | 31.50 | 45U | 78.81 | 19.00 | 29.50 |
Overall height includes leveling feet.
Cabinet Joining/Ganging Kit
| Part No. | CGH01 |
|---|
Requires side panels be removed on connecting side.








































Standard Cabinet - ES - 44U Height 32'' Width 48'' Depth Winter White - Mesh Contour Front/Split Mesh Rear - Great Lakes Data Racks and Cabinets
Fiber in a Box OM3 Plenum 6 Strand SCP Indoor/Outdoor UV 500ft/152.5m - EF-OM3P-6DIST-BK-500
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
12U Shallow Depth Wall Cabinet
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
1U 12" Component Shelf - 2 pack
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
Standard Cabinet - ES - 48U Height 24'' Width 48'' Depth Black - Mesh Contour Front/Rear - Great Lakes Data Racks and Cabinets
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
DB25 Female Crimp Pin Connector SKU: ATDS273104
LAN Station LCD Monitor Mount
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
24U 4-Post Adjustable Rack
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
41U Knockdown 4-Post Open Frame Rack
Specialty Cabinet - CL - 42'' Depth - Mesh Front/Rear - Two Bays - Great Lakes Data Racks and Cabinets
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
9U Shallow Depth Wall Cabinet


