Key Features
- Meets ANSI/TIA-568-C.3 transmission performance specifications
- FOCIS compliant adapters are color-coded per ANSI/TIA-568-C.3
- Compatible with Signamax LGX footprint wall & rack-mount optical fiber enclosures & panels
- Toolless installation and removal of adapter plates
- Unpopulated versions for customized configurations
Specifications
Download Specifications (SC Adapter Plates) (PDF 557 Kb) Revised 02.2021
Download Specifications (LC Adapter Plates) (PDF 600 Kb) Revised 02.2021
Download Specifications (ST Adapter Plates) (PDF 401 Kb) Revised 01.2012
Download Specifications (FC Adapter Plates) (PDF 363 Kb) Revised 01.2012
Ordering Information
SC Adapter Plates

OM1/OM2 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SC | 6-Fiber (6-Simplex) SC MM Adapter Plate, Beige Adapters, Phosphor Bronze Sleeve | |
| UFE-B-08SC | 8-Fiber (8-Simplex) SC MM Adapter Plate, Beige Adapters, Phosphor Bronze Sleeve | |
| UFE-B-12SC | 12-Fiber (6-Duplex) SC MM Adapter Plate, Beige Adapters, Phosphor Bronze Sleeve |
OM3/OM4 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SC-G | 6-Fiber (6-Simplex) SC MM LOF Adapter Plate, Aqua Adapters, Ceramic Sleeve | |
| UFE-B-08SC-G | 8-Fiber (8-Simplex) SC MM LOF Adapter Plate, Aqua Adapters, Ceramic Sleeve | |
| UFE-B-12SC-G | 12-Fiber (6-Duplex) SC MM LOF Adapter Plate, Aqua Adapters, Ceramic Sleeve |
UPC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SC-C | 6-Fiber (6-Simplex) SC SM Adapter Plate, Blue Adapters, Ceramic Sleeve | |
| UFE-B-08SC-C | 8-Fiber (8-Simplex) SC SM Adapter Plate, Blue Adapters, Ceramic Sleeve | |
| UFE-B-12SC-C | 12-Fiber (6-Duplex) SC SM Adapter Plate, Blue Adapters, Ceramic Sleeve |
APC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SCA-C | 6-Fiber (6-Simplex) SC APC SM Adapter Plate, Green Adapters | |
| UFE-B-08SCA-C | 8-Fiber (8-Simplex) SC APC SM Adapter Plate, Green Adapters | |
| UFE-B-12SCA-C | 12-Fiber (6-Duplex) SC APC SM Adapter Plate, Green Adapters |
Empty Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SC-B | 6-Simplex SC/6-Duplex LC Adapter Plate, No Adapters | |
| UFE-B-08SC-B | 8-Simplex SC/8-Duplex LC Adapter Plate, No Adapters No Connectors | |
| UFE-B-12SC-B | 12-Duplex SC/12-Quadruplex LC Adapter Plate, No Adapters |
Multimode SC adapters use phosphor bronze sleeve. Singlemode SC adapters use zirconia ceramic sleeve
SC adapters for multimode laser optimized fiber use zirconia ceramic sleeve.
LC Adapter Plates

OM1/OM2 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06LC | 12-Fiber (6-Duplex) LC MM Adapter Plate, Beige Adapters, Phosphor Bronze Sleeve | |
| UFE-B-08LC | 16-Fiber (8-Duplex) LC MMAdapter Plate, Beige Adapters, Phosphor Bronze Sleeve | |
| UFE-B-12LC | 24-Fiber (6-Quad) LC MM Adapter Plate, Beige Adapters, Phosphor Bronze Sleeve |
OM3/OM4 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06LC-G | 12-Fiber (6-Duplex) LC MM LOF Adapter Plate, Aqua Adapters | |
| UFE-B-08LC-G | 16-Fiber (8-Duplex) LC MM LOF Adapter Plate, Aqua Adapters | |
| UFE-B-12LC-G | 24-Fiber (6-Quad) LC MM LOF Adapter Plate, Aqua Adapters |
UPC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06LC-C | 12-Fiber (6-Duplex) LC SM Adapter Plate, Blue Adapters, Ceramic Sleeve | |
| UFE-B-08LC-C | 16-Fiber (8-Duplex) LC SM Adapter Plate, Blue Adapters, Ceramic Sleeve | |
| UFE-B-12LC-C | 24-Fiber (6-Quad) LC SM Adapter Plate, Blue Adapters, Ceramic Sleeve |
APC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06LCA-C | 12-Fiber (6-Duplex) LC APC SM Adapter Plate, Green Adapters | |
| UFE-B-08LCA-C | 16-Fiber (8-Duplex) LC APC SM Adapter Plate, Green Adapters | |
| UFE-B-12LCA-C | 24-Fiber (6-Quad) LC APC SM Adapter Plate, Green Adapters |
Empty Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06SC-B | 6-Simplex SC/6-Duplex LC Adapter Plate, No Adapters | |
| UFE-B-08SC-B | 8-Simplex SC/8-Duplex LC Adapter Plate, No Adapters No Connectors | |
| UFE-B-12SC-B | 12-Duplex SC/12-Quadruplex LC Adapter Plate, No Adapters |
Multimode LC adapters use phosphor bronze sleeve. Singlemode LC adapters use zirconia ceramic sleeve.
LC adapters for multimode laser optimized fiber use zirconia ceramic sleeve.
MTP Adapter Plates

| Part Number | Description | Add to [?] |
| UFE-B-06MPO-A | 6-Ports (72-Fiber) MPO Adapter Plate, Black, Type A | |
| UFE-B-06MPO-B | 6-Ports (72-Fiber) MPO Adapter Plate, Black, Type B | |
| UFE-B-08MPO-A | 8-Ports (96-Fiber) MPO Adapter Plate, Black, Type A | |
| UFE-B-08MPO-B | 8-Ports (96-Fiber) MPO Adapter Plate, Black, Type B |
ST Adapter Plates

OM1/OM2 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06ST | 6-Fiber (6-Simplex) ST MM Adapter Plate, Phosphor Bronze Sleeve | |
| UFE-B-08ST | 8-Fiber (8-Simplex) ST MM Adapter Plate, Phosphor Bronze Sleeve | |
| UFE-B-12ST | 12-Fiber (12-Simplex) ST MM Adapter Plate, Phosphor Bronze Sleeve |
UPC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06ST-C | 6-Fiber (6-Simplex) ST SM Adapter Plate, Ceramic Sleeve | |
| UFE-B-08ST-C | 8-Fiber (8-Simplex) ST SM Adapter Plate, Ceramic Sleeve | |
| UFE-B-12ST-C | 12-Fiber (12-Simplex) ST SM Adapter Plate, Ceramic Sleeve |
Empty Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06ST-B | 6 ST Adapter Plate, No Adapters | |
| UFE-B-08ST-B | 8 ST Adapter Plate, No Adapters | |
| UFE-B-12ST-B | 12 ST Adapter Plate, No Adapters |
Multimode ST adapters use phosphor bronze sleeve. Singlemode ST adapters use zirconia ceramic sleeve.
FC Adapter Plates

OM1/OM2 Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06FC | 6-Fiber (6-Simplex) FC MM Adapter Plate, Phosphor Bronze Sleeve | |
| UFE-B-08FC | 8-Fiber (8-Simplex) FC MM Adapter Plate, Phosphor Bronze Sleeve | |
| UFE-B-12FC | 12-Fiber (12-Simplex) FC MM Adapter Plate, Phosphor Bronze Sleeve |
UPC SM Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06FC-C | 6-Fiber (6-Simplex) FC SM Adapter Plate, Ceramic Sleeve | |
| UFE-B-08FC-C | 8-Fiber (8-Simplex) FC SM Adapter Plate, Ceramic Sleeve | |
| UFE-B-12FC-C | 12-Fiber (12-Simplex) FC SM Adapter Plate, Ceramic Sleeve |
Empty Adapter Plate
| Part Number | Description | Add to [?] |
| UFE-B-06FC-B | 6 FC Adapter Plate, No Adapters | |
| UFE-B-08FC-B | 8 FC Adapter Plate, No Adapters | |
| UFE-B-12FC-B | 12 FC Adapter Plate, No Adapters |
Multimode FC adapters use phosphor bronze sleeve. Singlemode FC adapters use zirconia ceramic sleeve.
Blank Plate
Accessories

| Part Number | Description | Add to [?] |
| OFAB-01-24 | DX LC/ SX SC Optical Fiber Blank Adapter Plate Fillers (Pack of 24) | |
| OFAB-02-24 | QX LC/ DX SC Optical Fiber Blank Adapter Plate Fillers (Pack of 24) |








































Standard Cabinet - ES - 44U Height 32'' Width 42'' Depth Winter White - Mesh Contour Front/Rear - Great Lakes Data Racks and Cabinets
Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-12DIST-BK
Cathedral Ceiling Plate for 1.5" NPT Pipe, CE8-02 SKU: ATDS502861BK
3U 16" Component Shelf - 2 Pack
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Standard Cabinet - ES - 47U Height 32'' Width 48'' Depth - Great Lakes Data Racks and Cabinets
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Standard Cabinet - ES - 42U Height 30'' Width 42'' Depth Black - Mesh Contour Front/Rear - Great Lakes Data Racks and Cabinets
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT




