Tube Output (10 – 280 Watts) Easy Wire Secondary 1608A-1650A Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part No. | Audio | Primary | Maximum | Secondary | Dimensions | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts | Impedance | DC | Impedance | A | B | C | D | E | G | ||||
| (RMS) | (Ohms) | Per Side | (Ohms) | +/- 1/16″ | Slot | (lbs.) | |||||||
| 1608A | 10 | 8,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 |
| 1609A | 10 | 10,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 |
| 1615A | 15 | 5,000 ct | 100 ma. | 4-8-16 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | 0.20 | x | 0.38 | 3.25 |
| 1616 | 15 | 7,600 ct | 100 ma. | 16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.50 | 0.20 | x | 0.38 | 3.5 |
| 1650E | 15 | 8,000 ct | 100 ma. | 4-8-16 | 2.50 | 3.25 | 3.06 | 2.00 | 2.50 | 0.20 | x | 0.38 | 3.5 |
| 1620A | 20 | 6,600 ct | 158 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 3.5 |
| 1650FA | 25 | 7,600 ct | 128 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 4 |
| 1645A | 30 | 5,000 ct | 128 ma. | 4-8-16-70V | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 4.5 |
| 1650G | 35 | 6,600 ct | 200 ma. | 3.5/8/16/250/500 | 3.13 | 3.75 | 3.81 | 2.50 | 2.25 | 0.20 | x | 0.38 | 5 |
| 1650HA | 40 | 6,600 ct | 200 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 6.5 |
| 1650KA | 50 | 3,400 ct | 318 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x |
Select at least 2 products | |

















































