Products Designed for Beaglebone Beaglebone White, Black & Green
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures Designed For Beaglebone
Units shown: inch. Switch units to: mm
| Part Number | Color | Length | Width | Height | Compatible Models |
|---|---|---|---|---|---|
| 1593HAMDOGBK | Black | 3.75 | 3.04 | 1.18 | Beaglbone (white) |
| 1593HAMDOGGY | Gray | 3.75 | 3.04 | 1.18 | Beaglbone (white) |
| 1593HAMDOGTBU | Trans Blue | 3.75 | 3.04 | 1.18 | Beaglbone (white) |
| 1593HAMBONEBK | Black | 3.75 | 3.04 | 1.18 | Beaglebone Black |
| 1593HAMBONEGY | Gray | 3.75 | 3.04 | 1.18 | Beaglebone Black |
| 1593HAMBONETBU | Trans Blue | 3.75 | 3.04 | 1.18 | Beaglebone Black |
| 1593HAMBOGRBK | Black | 3.75 | 3.04 | 1.18 | Beaglebone Green |
| 1593HAMBOGRGY | Gray | 3.75 | 3.04 | 1.18 | Beaglebone Green |
| 1593HAMBOGRTBU | Trans Blue | 3.75 | 3.04 | 1.18 | Beaglebone Green |












































