| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-S12G-B35S-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
| FTS-S12G-B35S-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
| FTS-S12G-B35S-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
| FTS-S12G-B35S-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B35Y-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
| FTS-S12G-B35Y-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
| FTS-S12G-B35Y-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
| FTS-S12G-B35Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B35S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
| FTS-S12G-B35S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
| FTS-S12G-B35S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S12G-B35S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S12G-B35S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S12G-B35S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B35Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S12G-B35Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S12G-B35Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S12G-B35Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B45S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
| FTS-S12G-B45S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
| FTS-S12G-B45S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
| FTS-S12G-B45S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B45Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
| FTS-S12G-B45Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
| FTS-S12G-B45Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
| FTS-S12G-B45Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B45S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S12G-B45S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S12G-B45S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S12G-B45S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B45Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S12G-B45Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S12G-B45Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S12G-B45Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B45S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
| FTS-S12G-B45S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
| FTS-S12G-B45S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
| FTS-S12G-B45S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B45Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
| FTS-S12G-B45Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
| FTS-S12G-B45Y-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
| FTS-S12G-B45Y-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B53S-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
| FTS-S12G-B53S-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
| FTS-S12G-B53S-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
| FTS-S12G-B53S-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B53Y-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
| FTS-S12G-B53Y-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
| FTS-S12G-B53Y-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
| FTS-S12G-B53Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B53S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S12G-B53S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S12G-B53S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S12G-B53S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B53Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S12G-B53Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S12G-B53Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S12G-B53Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B53S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S12G-B53S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S12G-B53S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S12G-B53S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B53Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S12G-B53Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S12G-B53Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S12G-B53Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B54S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
| FTS-S12G-B54S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
| FTS-S12G-B54S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
| FTS-S12G-B54S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B54Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
| FTS-S12G-B54Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
| FTS-S12G-B54Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
| FTS-S12G-B54Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B54S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S12G-B54S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S12G-B54S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S12G-B54S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B54Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S12G-B54Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S12G-B54Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S12G-B54Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B54S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
| FTS-S12G-B54S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
| FTS-S12G-B54S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | Yes |
| FTS-S12G-B54S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B54Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
| FTS-S12G-B54Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
SKU: FTS-S12G-B35Y-020I
Categories: Active Devices, Networking, Optical Transceivers, SFP
BrandFibrainSelect at least 2 products |
Active Devices, Networking, Optical Transceivers, SFP
(Part – FTS-S12G-B35Y-020I) – SFP Multirate Dual Fiber – FIBRAIN MODULE SFP MULTIRATE 155MB~2.67GB, TX:1310NM, SMF, LC DUPLEX, 2KM, DDMI INDUSTRIAL TEMPERATURES – High-Performance Fiber Optic Solutions – Fibrain
Shop SFP Gigabit Ethernet Single Fiber for reliable, high-quality fiber optic performance. Ideal for network infrastructure, data centers, and telecommunications applications.
Call for Price
This product requires special shipping arrangements. Please Use the "ADD TO QUOTE BUTTON" or call us at (866) 650-3282 for more information.
Compare








































Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 3Ft
Cat5E Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 10Ft
Wallplate, Single Rj11, 6P4C, Smooth Finish, White
Rj11 Inline Coupler, 6P4C, Cross-Wired, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
2m Singlemode SC to OM2 LC Duplex Mode Conditioning Fiber Optic Patch Cable SKU: ATDS105240
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
Cat6 Surface Mount Box, Single Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Rj11 Inline Coupler, 6P4C, Cross-Wired, White
High Speed Steel Flex Drill Bit, 1/4" x 18" 0.14 (DBF-1418) - Jonard
Duplex Adapter, 4P4C, Straight-Wired, White
Wire Mesh Cable Tray, 5'L x 8"W x 2"H, Zinc CT0508-03 - Quest
Duplex Adapter, 4P4C, Straight-Wired, Ivory
Cable Tray Flag Type Floor Stand, 12", Zinc CT0029-12-03 - Quest
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest
Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
Wallplate, Kitchen Mount, Single Rj11, 6P4C, Standard Finish, White
Cat3 Rj45 Inline Coupler, 8P8C, Straight-Wired, White
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, White
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 6Ft
6" Nylon Cable Tie 40lbs Clear 100pk SKU: ATDS220102CL




