| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-S85G-B23Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTF-S85G-B23Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTF-S85G-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTF-S85G-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTF-S85G-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTF-S85G-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTF-S85G-B32Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTF-S85G-B32Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTF-S85G-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTF-S85G-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTF-S85G-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTF-S85G-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – odległość transmisji zależy od tłumienia linku optycznego








































Cable Tray Ceiling Hanging Bar Kit with Rods, 6", Zinc CT0013-06-03 - Quest
Cable Tray Flag Type Floor Stand, 8", Zinc CT0029-08-03 - Quest
Hinged Wall Mount Bracket, 1U, 19" x 6"D, Black WB19-0106H - Quest
Cable Tray Cabinet Top Stand, 6", Zinc CT0017-06-03 - Quest
Cat3 Rj45 Inline Coupler, 8P8C, Straight-Wired, White
Horizontal Large Finger Duct With Hinged Cover, 70-90 Cables, 2U, 19", Black HF19-02-70H - Quest
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
3Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG
Tv Wall Plate Combo, Single F81 & Rj11, White
Wire Mesh Cable Tray, 4'L x 6"W x 2"H, Zinc CT0406-03 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 10Ft




