| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M01M-B35S-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35S-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35S-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35S-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B35Y-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35Y-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35Y-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B35S-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35S-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35S-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35S-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35Y-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35Y-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35Y-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35S-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35S-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35S-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35S-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B35Y-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35Y-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35Y-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35Y-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-M01M-B53S-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53S-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53S-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53S-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B53Y-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53Y-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53Y-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B53S-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53S-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53S-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53S-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53Y-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53Y-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53Y-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53S-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53S-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53S-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53S-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B53Y-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53Y-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53Y-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53Y-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Premium Wall Mounts - WMCM - 36'' Height - White - Plexi Doors - SEAL Electronic - Great Lakes Data Racks and Cabinets
Deep Wall Enclosure, Front/Side Access, 28U, 53"H x 21"W x 28"D, Black WM2019-28-02D - Quest
Premium Wall Mounts - WMCM - 48'' Height - White - Plexi Doors - SEAL Electronic with Fan and Cable Bar - Great Lakes Data Racks and Cabinets
Floor Enclosure Server Cabinet, Vented Mesh Door, 42U, 6' x 27"W x 34"D, Black FE7319-42-02 - Quest
Premium Wall Mounts - WMCM - 48'' Height - Black - Plexi Doors - SEAL Electronic with Fan and Cable Bar - Great Lakes Data Racks and Cabinets
Low Torque Terminator Tool 0.09 (TT-812) - Jonard
Double-Sided Vented Divided Shelf, 2U, 19" x 25"D, Black ES0719-0225 - Quest
Premium Wall Mounts - WMCM - 48'' Height - Black - Plexi Doors - SEAL Electronic with Fan - Great Lakes Data Racks and Cabinets
Double-Sided Non-Vented Divided Shelf, 2U, 19" x 25"D, Black ES0919-0225 - Quest
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV




