| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDM |
|---|---|---|---|---|---|---|---|
| FTX-S1XG-B23Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B23Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B32Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
LAN Station LCD Monitor Mount
24U 4-Post Adjustable Rack
9U Shallow Depth Wall Cabinet
Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
3U 16" Component Shelf - 2 Pack
12U Shallow Depth Wall Cabinet
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV




