| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDM |
|---|---|---|---|---|---|---|---|
| FTX-S1XG-B23Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B23Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B32Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































12U Shallow Depth Wall Cabinet
1U 12" Component Shelf - 2 pack
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Fiber in a Box Singlemode Riser Blend Duplex Yellow Jacket 2000ft/610m - EF-OS2R-DUP-YL
Vented Steel Blanking Panel - RABPSV2 (2U, Single)
3U 16" Component Shelf - 2 Pack
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
LAN Station LCD Monitor Mount
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
9U Shallow Depth Wall Cabinet
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV


