| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDM |
|---|---|---|---|---|---|---|---|
| FTX-S1XG-B23Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B23Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B32Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DISTARM-BK
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
1000Ft CAT 5E Stranded Wire Bulk Cable Shielded, 26AWG CMH
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Blue 30AWG




