| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDM |
|---|---|---|---|---|---|---|---|
| FTX-S1XG-B23Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B23Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-020D | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTX-S1XG-B32Y-020DI | -4~0dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTX-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTX-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTX-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































9U Shallow Depth Wall Cabinet
1000Ft Cat 6 Solid Wire Bulk Cable Blue CMR SKU: ATDS101000BL
12U Shallow Depth Wall Cabinet
8Ft Cat 6 28AWG Slim Ethernet Network Cable Yellow SKU: ATDS100189YW
Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 1000ft/305m - EF-OM3R-6DIST-AQ
3U 16" Component Shelf - 2 Pack
LAN Station LCD Monitor Mount
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT



