Product Overview
| Suitable Applications: | Cross-Connect, Interconnect |
Construction Details
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 AWG | Solid | BC – Bare Copper | 1 |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Table Notes: | Overall Nominal Diameter: 0.072 in |
Mechanical Characteristics
| UL Temperature |
|---|
| 60°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1 in (25 mm) | 1 in (25 mm) |
| Max. Pull Tension: | 15 lbs (6.8 kg) |
| Bulk Cable Weight: | 5 lbs/1000ft |
Standards and Compliance
| Flammability / Reaction to Fire: | UL 1685 (UL Loading) |
| NEC / UL Compliance: | Cross-Connect |
| Data Category: | Category 3 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.362 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| XCZ1 D921000 | Blue/Red and Red/Blue | Reel | 1,000 ft | 612825060888 |
| XCZ1 D921000 | Blue/Red and Red/Blue | Reel | 1,000 ft | 612825060888 |
| XCZ1 D87500 | Blue/White and White/Blue | Reel | 500 ft | 612825060895 |
| XCZ1 D87500 | Blue/White and White/Blue | Reel | 500 ft | 612825060895 |
| XCZ1 E031000 | Blue/Yellow and Yellow/Blue | Reel | 1,000 ft | 612825060871 |
| XCZ1 E031000 | Blue/Yellow and Yellow/Blue | Reel | 1,000 ft | 612825060871 |
| XCZ1 E031000B | Blue/Yellow and Yellow/Blue | Reel | 1,000 ft | |
| XCZ1 E031000B | Blue/Yellow and Yellow/Blue | Reel | 1,000 ft |








































OTDR Fiber Optic Reflectometer with VFL, OPM, OLS, Event Map, & More 2 (OTDR-1000) - Jonard
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV



