| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-S12G-B35S-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
| FTS-S12G-B35S-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
| FTS-S12G-B35S-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
| FTS-S12G-B35S-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B35Y-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
| FTS-S12G-B35Y-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
| FTS-S12G-B35Y-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
| FTS-S12G-B35Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B35S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
| FTS-S12G-B35S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
| FTS-S12G-B35S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-B35Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B35S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S12G-B35S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S12G-B35S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S12G-B35S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B35Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S12G-B35Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S12G-B35Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S12G-B35Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B45S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
| FTS-S12G-B45S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
| FTS-S12G-B45S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
| FTS-S12G-B45S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B45Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
| FTS-S12G-B45Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
| FTS-S12G-B45Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
| FTS-S12G-B45Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B45S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S12G-B45S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S12G-B45S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S12G-B45S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B45Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S12G-B45Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S12G-B45Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S12G-B45Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B45S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
| FTS-S12G-B45S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
| FTS-S12G-B45S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
| FTS-S12G-B45S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B45Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
| FTS-S12G-B45Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
| FTS-S12G-B45Y-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
| FTS-S12G-B45Y-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B53S-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
| FTS-S12G-B53S-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
| FTS-S12G-B53S-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
| FTS-S12G-B53S-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B53Y-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
| FTS-S12G-B53Y-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
| FTS-S12G-B53Y-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
| FTS-S12G-B53Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
| FTS-S12G-B53S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S12G-B53S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S12G-B53S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S12G-B53S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B53Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S12G-B53Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S12G-B53Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S12G-B53Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S12G-B53S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S12G-B53S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S12G-B53S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S12G-B53S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B53Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S12G-B53Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S12G-B53Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S12G-B53Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S12G-B54S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
| FTS-S12G-B54S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
| FTS-S12G-B54S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
| FTS-S12G-B54S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B54Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
| FTS-S12G-B54Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
| FTS-S12G-B54Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
| FTS-S12G-B54Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
| FTS-S12G-B54S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S12G-B54S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S12G-B54S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S12G-B54S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B54Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S12G-B54Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S12G-B54Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S12G-B54Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S12G-B54S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
| FTS-S12G-B54S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
| FTS-S12G-B54S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | Yes |
| FTS-S12G-B54S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | Yes |
| FTS-S12G-B54Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
| FTS-S12G-B54Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
SKU: FTS-S12G-B54S-080DI
Categories: Active Devices, Networking, Optical Transceivers, SFP
BrandFibrainSelect at least 2 products |
Active Devices, Networking, Optical Transceivers, SFP
(Part – FTS-S12G-B54S-080DI) – SFP Fast Ethernet Single Fiber – FIBRAIN MODULE SFP, 100BASE-BX/OC-3/STM1, TX:1550NM, SMF, LC SIMPLEX, 80KM, INDUSTRIAL TEMPERATURES – High-Performance Fiber Optic Solutions – Fibrain
Shop SFP Gigabit Ethernet Single Fiber for reliable, high-quality fiber optic performance. Ideal for network infrastructure, data centers, and telecommunications applications.
Call for Price
This product requires special shipping arrangements. Please Use the "ADD TO QUOTE BUTTON" or call us at (866) 650-3282 for more information.
Compare








































2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
1U 12" Component Shelf - 2 pack
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
LAN Station LCD Monitor Mount
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
Fiber in a Box OM3 Riser 12 Strand SCP Aqua Jacket 1000ft/305m - EF-OM3R-12DIST-AQ
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
Standard Wall Mounts - WM - 48'' Height - 24'' Depth - Plexi Doors with Fan - Great Lakes Data Racks and Cabinets
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
3U 16" Component Shelf - 2 Pack
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
12U Shallow Depth Wall Cabinet
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Premium Wall Mounts - WMCM - 36'' Height - Black - Mesh Doors - Swing Handle with Cable Bar - Great Lakes Data Racks and Cabinets
Training Table Power/Data Conversion Kit
6U Shallow Depth Wall Cabinet
Premium Wall Mounts - WMCM - 24'' Height - Black - Mesh Doors - Swing Handle with Fan and Cable Bar - Great Lakes Data Racks and Cabinets

