| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M12G-S85L-55M | -9~-3dBm | -18dBm | 0dBm | TX:850nm | 550m | 0~70°C | No |
| FTS-M12G-S85L-55MI | -9~-3dBm | -18dBm | 0dBm | TX:850nm | 550m | -40~+85°C | No |
| FTS-M12G-S85L-55MD | -9~-3dBm | -18dBm | 0dBm | TX:850nm | 550m | 0~70°C | Yes |
| FTS-M12G-S85L-55MDI | -9~-3dBm | -18dBm | 0dBm | TX:850nm | 550m | -40~+85°C | Yes |
| FTS-M12G-S31L-002 | -9~-3dBm | -18dBm | 0dBm | TX:1310nm | 2km | 0~70°C | No |
| FTS-M12G-S31L-002I | -9~-3dBm | -18dBm | 0dBm | TX:1310nm | 2km | -40~+85°C | No |
| FTS-M12G-S31L-002D | -9~-3dBm | -18dBm | 0dBm | TX:1310nm | 2km | 0~70°C | Yes |
| FTS-M12G-S31L-002DI | -9~-3dBm | -18dBm | 0dBm | TX:1310nm | 2km | -40~+85°C | Yes |
| FTS-S12G-S31L-020 | -9~-3dBm | -21dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
| FTS-S12G-S31L-020I | -9~-3dBm | -21dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
| FTS-S12G-S31L-020D | -9~-3dBm | -21dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
| FTS-S12G-S31L-020DI | -9~-3dBm | -21dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTS-S12G-S31L-040 | -3~+2dBm | -24dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S12G-S31L-040I | -3~+2dBm | -24dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S12G-S31L-040D | -3~+2dBm | -24dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S12G-S31L-040DI | -3~+2dBm | -24dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S12G-S55L-040 | -5~0dBm | -24dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S12G-S55L-040I | -5~0dBm | -24dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S12G-S55L-040D | -5~0dBm | -24dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S12G-S55L-040DI | -5~0dBm | -24dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S12G-S55L-080 | -2~+3dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S12G-S55L-080I | -2~+3dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S12G-S55L-080D | -2~+3dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S12G-S55L-080DI | -2~+3dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S12G-S55L-120 | 0~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
| FTS-S12G-S55L-120I | 0~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
| FTS-S12G-S55L-120D | 0~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | Yes |
| FTS-S12G-S55L-120DI | 0~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | Yes |
| FTS-S12G-S55L-160 | +2~+7dBm | -34dBm | -9dBm | TX:1550nm | 160km | 0~70°C | No |
| FTS-S12G-S55L-160I | +2~+7dBm | -34dBm | -9dBm | TX:1550nm | 160km | -40~+85°C | No |
| FTS-S12G-S55L-160D | +2~+7dBm | -34dBm | -9dBm | TX:1550nm | 160km | 0~70°C | Yes |
| FTS-S12G-S55L-160DI | +2~+7dBm | -34dBm | -9dBm | TX:1550nm | 160km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DIST-BK-1000
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
Training Table Power/Data Conversion Kit
6U Shallow Depth Wall Cabinet
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
LAN Station LCD Monitor Mount
Vented Steel Blanking Panel - RABPSV2 (2U, Single)
3U 16" Component Shelf - 2 Pack
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
24U 4-Post Adjustable Rack
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
12U Shallow Depth Wall Cabinet
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV


