| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-S85G-B23Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTF-S85G-B23Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTF-S85G-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTF-S85G-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTF-S85G-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTF-S85G-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTF-S85G-B32Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTF-S85G-B32Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTF-S85G-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTF-S85G-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTF-S85G-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTF-S85G-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – odległość transmisji zależy od tłumienia linku optycznego








































LAN Station LCD Monitor Mount
Training Table Power/Data Conversion Kit
3U 16" Component Shelf - 2 Pack
1U 12" Component Shelf - 2 pack
6U Shallow Depth Wall Cabinet
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Vented Steel Blanking Panel - RABPSV1 (1U, Single)




