| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-S85G-CxxL-12BD | -2~+4dBm | -14.6dBm | -1dBm | 1271~1451nm | 20km | 0~70°C | Yes |
| FTF-S85G-CxxL-12BDI | -2~+4dBm | -14.6dBm | -1dBm | 1271~1451nm | 20km | -40~+85°C | Yes |
| FTF-S85G-CxxL-16BD | 0~+4dBm | -16dBm | -1dBm | 1271~1611nm | 40km | 0~70°C | Yes |
| FTF-S85G-CxxL-16BDI | 0~+4dBm | -16dBm | -1dBm | 1271~1611nm | 40km | -40~+85°C | Yes |
| FTF-S85G-CxxL-21BD | 0~+4dBm | -23dBm | -7dBm | 1271~1451nm | 60km | 0~70°C | Yes |
| FTF-S85G-CxxL-21BDI | 0~+4dBm | -23dBm | -7dBm | 1271~1451nm | 60km | -40~+85°C | Yes |
| FTF-S85G-CxxL-24BD | 0~+5dBm | -24dBm | -7dBm | 1471~1611nm | 80km | 0~70°C | Yes |
| FTF-S85G-CxxL-24BDI | 0~+5dBm | -24dBm | -7dBm | 1471~1611nm | 80km | -40~+85°C | Yes |
| FTF-S85G-DxxL-16BD | 0~+4dBm | -16dBm | -1dBm | DWDM 100 GHz grid | 40km | 0~70°C | Yes |
| FTF-S85G-DxxL-16BDI | 0~+4dBm | -16dBm | -1dBm | DWDM 100 GHz grid | 40km | -40~+85°C | Yes |
| FTF-S85G-DxxL-24BD | 0~+5dBm | -24dBm | -1dBm | DWDM 100 GHz grid | 80km | 0~70°C | Yes |
| FTF-S85G-DxxL-24BDI | 0~+5dBm | -24dBm | -1dBm | DWDM 100 GHz grid | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 1000ft/305m - EF-OM3R-6DIST-AQ
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Premium Wall Mounts - WMCM - 36'' Height - Black - Plexi Doors - Swing Handle with Fan - Great Lakes Data Racks and Cabinets
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT


