| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M01M-B35S-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35S-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35S-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35S-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B35Y-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35Y-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35Y-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B35S-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35S-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35S-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35S-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35Y-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35Y-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35Y-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35S-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35S-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35S-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35S-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B35Y-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35Y-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35Y-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35Y-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-M01M-B53S-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53S-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53S-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53S-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B53Y-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53Y-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53Y-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B53S-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53S-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53S-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53S-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53Y-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53Y-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53Y-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53S-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53S-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53S-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53S-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B53Y-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53Y-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53Y-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53Y-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
High Speed Steel Bellhanger Drill Bit, 3/8" x 36" 0.316 (DBB-3836) - Jonard
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
Fiber in a Box OM3 Plenum 2 Strand Indoor/Outdoor UV 500ft/152.5m - EF-OM3P-2DIST-BK-500
Cable Tray Flag Type Floor Stand, 12", Zinc CT0029-12-03 - Quest
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Blue 30AWG
Hinged Wall Mount Bracket, 2U, 19" x 6"D, Black WB19-0206H - Quest
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Black 30AWG
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Yellow 30AWG
Cable Tray Cabinet Top Stand, 12", Zinc CT0017-12-03 - Quest
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest
1000Ft CAT 5E 24AWG Stranded UTP Ethernet Cable CMH
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Universal 24-Port Modular Patch Panel - MPPKU-04040
Vented Steel Blanking Panel - RABPSV2 (2U, Single)
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Red 30AWG
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG
RJ11 Modular Single Port Surface Mount Jack Ivory SKU: ATDS170701IV
Flexible cable holder 500 x 40 x 33mm SKU: ATDS220935
Horizontal Cable Manager, Single Rings, 1U, 50 Cables, 19", Black HC19-01-050 - Quest
Cable Tray Ceiling Hanging Bar Kit with Rods, 12", Zinc CT0013-12-03 - Quest
1U 12" Vented Component Shelf SKU: ATDS103850
M6 Rack Screws w/ Washers - 2500 Pack
Wire Mesh Cable Tray, 5'L x 8"W x 2"H, Zinc CT0508-03 - Quest
2U 14" Vented Eco Shelf SKU: ATDS103623
Nail-in Clip for RG59 Black 100pack SKU: ATDS220701BK
3Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG
RJ12 1M/2F T Adapter Beige SKU: ATDS170503




