| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M01M-B35S-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35S-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35S-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35S-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B35Y-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35Y-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35Y-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B35S-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35S-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35S-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35S-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35Y-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35Y-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35Y-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35S-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35S-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35S-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35S-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B35Y-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35Y-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35Y-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35Y-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-M01M-B53S-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53S-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53S-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53S-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B53Y-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53Y-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53Y-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B53S-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53S-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53S-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53S-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53Y-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53Y-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53Y-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53S-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53S-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53S-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53S-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B53Y-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53Y-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53Y-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53Y-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 500ft/152.5m - EF-OM3P-12DIST-BK-500
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
6U Shallow Depth Wall Cabinet
TV Mount for 13~27" w/ 11.1" Arm 44~282mm Full Motion, 100x100 VESA , KLA26-112 SKU: ATDS502692BK
1U 12" Component Shelf - 2 pack
9U Shallow Depth Wall Cabinet
Training Table Power/Data Conversion Kit
6Ft RCA M/M x 2 Audio Cable SKU: ATDS201802
Ceiling Plate for 1.5" NPT Pipe, CE8-01 SKU: ATDS502860BK
6inch RCA-Male to RCA-Female x2 SKU: ATDS202106
12U Shallow Depth Wall Cabinet
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Ft 3.5mm Stereo-M/2.5mm Stereo-M Speaker/Headset Cable SKU: ATDS201419
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 10Ft
3U 16" Component Shelf - 2 Pack
1.5" NPT Pipe Coupler, CE8-07 SKU: ATDS502859BK
45U 4-Post Adjustable Rack
DB25 Plastic Hoods Screw Type SKU: ATDS273031
RG6 F-Type Hex Crimp Connector O Ring SKU: ATDS270114
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
LAN Station LCD Monitor Mount
24U 4-Post Adjustable Rack
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
Rj11 Inline Coupler, 6P4C, Cross-Wired, Ivory
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Flat TV 1.5" NPT Pipe Ceiling Mount 23~42", 200x200, CE8-0622 SKU: ATDS502864BK
Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
3Ft DB9 Male to Male Serial Cable SKU: ATDS180223
3Ft 3.5mm Stereo Plug to 2xRCA-M Cable SKU: ATDS201423
Mini DisplayPort (Thunderbolt) Male to HDMI Female1080p Adapter SKU: ATDS184030
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT



