| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M01M-B35S-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35S-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35S-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35S-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B35Y-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35Y-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35Y-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B35S-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35S-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35S-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35S-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35Y-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35Y-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35Y-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35S-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35S-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35S-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35S-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B35Y-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35Y-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35Y-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35Y-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-M01M-B53S-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53S-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53S-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53S-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B53Y-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53Y-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53Y-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B53S-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53S-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53S-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53S-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53Y-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53Y-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53Y-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53S-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53S-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53S-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53S-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B53Y-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53Y-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53Y-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53Y-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
6U Shallow Depth Wall Cabinet
Fiber in a Box OM3 Plenum 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-6DIST-BK
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
1U 12" Component Shelf - 2 pack
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
Training Table Power/Data Conversion Kit
1000Ft Cat 6 Solid Wire Bulk Cable Green CMR SKU: ATDS101000GN
3.5mm Stereo Plug Plastic SKU: ATDS200902
12Ft 3.5mm Stereo M/F Speaker/Headset Cable SKU: ATDS201403
3Ft 3.5mm Stereo Plug to 2xRCA-M Cable SKU: ATDS201423
3U 16" Component Shelf - 2 Pack
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
24U 4-Post Adjustable Rack
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
12U Shallow Depth Wall Cabinet
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
1000Ft RG59 w/2x18AWG Power White CMP SKU: ATDS202612
SC/APC Singlemode Simplex Fiber Optic Coupler with Flange, Green SKU: ATDS105121
9U Shallow Depth Wall Cabinet
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
SC/UPC Multimode Duplex Fiber Optic Coupler with Flange, Beig SKU: ATDS102888
LAN Station LCD Monitor Mount
Vented Steel Blanking Panel - RABPSV1 (1U, Single)
Premium Wall Mounts - WMCM - 36'' Height - Black - Mesh Doors - SEAL Electronic with Fan - Great Lakes Data Racks and Cabinets
6Ft DB9-M/F Null Modem Cable SKU: ATDS180508
1000Ft Cat 6 UTP Direct Burial Outdoor Cable Black SKU: ATDS101007BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
Premium Wall Mounts - WMCM - 36'' Height - White - Mesh Doors - SEAL Electronic with Fan - Great Lakes Data Racks and Cabinets
Keystone Surface Mount Box, 6-Port, Unloaded, White
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
F-Type Quick-push-on Adapter SKU: ATDS270110
Mini DisplayPort (Thunderbolt) Male to VGA Female Adapter SKU: ATDS184032
Premium Wall Mounts - WMCM - 24'' Height - Black - Plexi Doors - SEAL Combo with Fan and Cable Bar - Great Lakes Data Racks and Cabinets
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK


