| Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
|---|---|---|---|---|---|---|---|
| FTS-M01M-B35S-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35S-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35S-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35S-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B35Y-002 | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | No |
| FTS-M01M-B35Y-002I | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | No |
| FTS-M01M-B35Y-002D | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | 0~70°C | Yes |
| FTS-M01M-B35Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX: 1310nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B35S-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35S-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35S-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35S-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35Y-020 | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | No |
| FTS-S01M-B35Y-020I | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | No |
| FTS-S01M-B35Y-020D | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | 0~70°C | Yes |
| FTS-S01M-B35Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B35S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | No |
| FTS-S01M-B35Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | No |
| FTS-S01M-B35Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | 0~70°C | Yes |
| FTS-S01M-B35Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1310nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B35S-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35S-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35S-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35S-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B35Y-080 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | No |
| FTS-S01M-B35Y-080I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | No |
| FTS-S01M-B35Y-080D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | 0~70°C | Yes |
| FTS-S01M-B35Y-080DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 80km | -40~+85°C | Yes |
| FTS-M01M-B53S-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53S-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53S-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53S-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-M01M-B53Y-002 | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | No |
| FTS-M01M-B53Y-002I | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | No |
| FTS-M01M-B53Y-002D | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | 0~70°C | Yes |
| FTS-M01M-B53Y-002DI | -15~-8dBm | -28dBm | -8dBm | TX:1550nm | 2km | -40~+85°C | Yes |
| FTS-S01M-B53S-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53S-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53S-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53S-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53Y-020 | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | No |
| FTS-S01M-B53Y-020I | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | No |
| FTS-S01M-B53Y-020D | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | 0~70°C | Yes |
| FTS-S01M-B53Y-020DI | -15~-8dBm | -32dBm | -8dBm | TX:1550nm | 20km | -40~+85°C | Yes |
| FTS-S01M-B53S-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53S-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53S-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53S-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53Y-040 | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | No |
| FTS-S01M-B53Y-040I | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | No |
| FTS-S01M-B53Y-040D | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTS-S01M-B53Y-040DI | -9~-3dBm | -32dBm | -8dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTS-S01M-B53S-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53S-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53S-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53S-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
| FTS-S01M-B53Y-080 | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
| FTS-S01M-B53Y-080I | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
| FTS-S01M-B53Y-080D | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTS-S01M-B53Y-080DI | -5~0dBm | 34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































12U Shallow Depth Wall Cabinet
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DIST-BK-1000
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
10Ft DB9-F/F Null Modem Cable SKU: ATDS180504
6Ft 3.5mm Stereo M/F Speaker/Headset Cable SKU: ATDS201402
6 inch 3.5mm Stereo Plug to 2xRCA-F Cable SKU: ATDS201412
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
Brush Filler Panel - RAMSBR1
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
1U 12" Vented Component Shelf SKU: ATDS103850
3U 16" Component Shelf - 2 Pack
1U 12" Component Shelf - 2 pack
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
9U Shallow Depth Wall Cabinet
1U 4-Point Adjustable Shelf SKU: ATDS103626
24U 4-Post Adjustable Rack
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Training Table Power/Data Conversion Kit
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
6Ft DB9 Female to Female Serial Cable SKU: ATDS180231
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
TV Mount for 13~27" w/ 7.6" Arm 44~192mm Full Motion, 100x100 VESA , KLA26-111 SKU: ATDS502691BK
Under Cabinet Folding TV Mount 17 - 37" LCD-CM222 SKU: ATDS502906
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 15Ft
Pin Header 2.54mm 40Pin SKU: ATDS274101
F-Type Quick-push-on Adapter SKU: ATDS270110
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV



