| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-S1XG-B23Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTF-S1XG-B23Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTF-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTF-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTF-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTF-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTF-S1XG-B32Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTF-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTF-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box Singlemode Plenum Blend 2 Strand SCP Indoor/Outdoor UV 1000ft/152.5m - EF-OS2P-2DIST-BK-1000
Premium Wall Mounts - WMCM - 36'' Height - White - Solid Doors - SEAL Combo with Fan - Great Lakes Data Racks and Cabinets
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
Blank Wall Plate White Smooth Face SKU: ATDS101836WT




