| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-S1XG-B23Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | 0~70°C | Yes |
| FTF-S1XG-B23Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1270nm | 20km | -40~+85°C | Yes |
| FTF-S1XG-B23Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | 0~70°C | Yes |
| FTF-S1XG-B23Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1270nm | 40km | -40~+85°C | Yes |
| FTF-S1XG-B23Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | 0~70°C | Yes |
| FTF-S1XG-B23Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1270nm | 60km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-020D | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | 0~70°C | Yes |
| FTF-S1XG-B32Y-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX: 1330nm | 20km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-040D | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | 0~70°C | Yes |
| FTF-S1XG-B32Y-040DI | -1~+4dBm | -16dBm | 0dBm | TX: 1330nm | 40km | -40~+85°C | Yes |
| FTF-S1XG-B32Y-060D | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | 0~70°C | Yes |
| FTF-S1XG-B32Y-060DI | 0~+5dBm | -21dBm | -7dBm | TX: 1330nm | 60km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
Fiber in a Box Singlemode Riser Blend 12 Strand SCP Indoor/Outdoor UV Yellow Jacket 1000ft/305m - EF-OS2R-12DIST-YL-1000
24U 4-Post Adjustable Rack
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT




