Technical specification
| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
|---|---|---|---|---|---|---|---|
| FTF-M1XG-S31L-22MD | -6.5~+0.5dBm | -8.5dBm | 0dBm | TX:1310nm | 220m | 0~70°C | Yes |
| FTF-M1XG-S31L-22MDI | -6.5~+0.5dBm | -8.5dBm | 0dBm | TX:1310nm | 220m | -40~+85°C | Yes |
| FTF-M1XG-S85L-30MD | -7~-1dBm | -11.1dBm | -1dBm | TX:850nm | 300m | 0~70°C | Yes |
| FTF-M1XG-S85L-30MDI | -7~-1dBm | -11.1dBm | -1dBm | TX:850nm | 300m | -40~+85°C | Yes |
| FTF-S1XG-S31L-010D | -8.2~+0.5dBm | -14.4dBm | 0dBm | TX:1310nm | 10km | 0~70°C | Yes |
| FTF-S1XG-S31L-010DI | -8.2~+0.5dBm | -14.4dBm | 0dBm | TX:1310nm | 10km | -40~+85°C | Yes |
| FTF-S1XG-S31L-020D | -3~+2dBm | -14.6dBm | 0dBm | TX:1310nm | 20km | 0~70°C | Yes |
| FTF-S1XG-S31L-020DI | -3~+2dBm | -14.6dBm | 0dBm | TX:1310nm | 20km | -40~+85°C | Yes |
| FTF-S1XG-S55L-040D | -1~+4dBm | -16dBm | -1dBm | TX:1550nm | 40km | 0~70°C | Yes |
| FTF-S1XG-S55L-040DI | -1~+4dBm | -16dBm | -1dBm | TX:1550nm | 40km | -40~+85°C | Yes |
| FTF-S1XG-S55L-080D | 0~+5dBm | -24dBm | -7dBm | TX:1550nm | 80km | 0~70°C | Yes |
| FTF-S1XG-S55L-080DI | 0~+5dBm | -24dBm | -7dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation








































1000Ft Cat 6 Solid Wire Bulk Cable Red CMR SKU: ATDS101000RD
Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DISTARM-BK
Premium Wall Mounts - WMCM - 36'' Height - White - Plexi Doors - Swing Handle with Cable Bar - Great Lakes Data Racks and Cabinets
Standard Cabinet - ES - 44U Height 30'' Width 48'' Depth Black - Mesh Contour Front/Split Mesh Rear - Great Lakes Data Racks and Cabinets
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
24U 4-Post Adjustable Rack
Blank Wall Plate White Smooth Face SKU: ATDS101836WT




