Technical Data
| Product Family: | Power Connector |
| Product Sub Family: | 1 3/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | male |
| Connector Design: | angled |
| Number of Pins: | 3(2+PE) |
| Shielding: | Unshielded |
| Attachment Type: | Coupling Nut |
| Rated Voltage (UL): | 600 V |
| Rated Current (UL)*: | 42 A |
| Ambient Temperature (Operation)*: | -30 °C to +90 °C |
| Protection Degree / IP Rating**: | IP 67, IP 68 |
Materials
| Contact Base Material: | CuSn |
| Contact Plating: | Ni/Au |
| Contact Bearer Material: | PVC |
| Contact Bearer Color: | black |
| Molded Body Material: | PVC |
| Molded Body Color: | black |
| Attachment Material: | CuZn |
Cable Data
| Cable Number: | 800 |
| Conductor Size: | 10 AWG |
| Number of Wires: | 3 |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | black |
| Cable Diameter D: | ø 0.474″ |
| Wire Insulation Material: | PVC/NYLON |
| Ambient Temperature (Fixed Installation): | -30 °C to +90 ° |
| Flammability Class (Cable Jacket): | FT-4 |
Approvals
| UL-File: | E482233 |
| UL: | TC-ER |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Oil Res I/II |
| UV Resistance: | Sunlight Res |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Item # | Item Description | Cable Length |
|---|---|---|
| 511000511 | RSWP 3-800/0.5M | 0.5 m |
| 511000512 | RSWP 3-800/1M | 1 m |
| 511000514 | RSWP 3-800/2M | 2 m |
| 511000516 | RSWP 3-800/3M | 3 m |
| 511000517 | RSWP 3-800/4M | 4 m |
| 511000518 | RSWP 3-800/5M | 5 m |
| 511000519 | RSWP 3-800/6M | 6 m |
| 511000520 | RSWP 3-800/8M | 8 m |
| 511000521 | RSWP 3-800/10M | 10 m |
| 511000522 | RSWP 3-800/12M | 12 m |
| 511000523 | RSWP 3-800/14M | 14 m |
| 511000524 | RSWP 3-800/15M | 15 m |
| 511000525 | RSWP 3-800/18M | 18 m |
| 511000526 | RSWP 3-800/20M | 20 m |
| 511000527 | RSWP 3-800/22M | 22 m |
| 511000528 | RSWP 3-800/25M | 25 m |
| 511000529 | RSWP 3-800/30M | 30 m |
| 511000530 | RSWP 3-800/35M | 35 m |
| 511000531 | RSWP 3-800/40M | 40 m |
| 511000532 | RSWP 3-800/45M | 45 m |
| 511000533 | RSWP 3-800/50M | 50 m |
| 511000513 | RSWP 3-800/1.5M | 1.5 m |
| 511000515 | RSWP 3-800/2.5M | 2.5 m |








































Training Table Power/Data Conversion Kit




