Technical Data
| Product Family: | Power Connector |
| Product Sub Family: | 7/8″ |
| Brand: | Lumberg Automation |
| Connector Type: | Cordset, single ended |
| Type of Contact / Gender: | female |
| Connector Design: | straight |
| Number of Pins: | 4(3+PE) |
| Shielding: | Unshielded |
| Attachment Type: | Coupling Nut |
| Rated Voltage (UL): | 600 V |
| Rated Current (UL)*: | 15 A |
| Ambient Temperature (Operation)*: | -30 °C to +90 °C |
| Protection Degree / IP Rating**: | IP 67, IP 68 |
Materials
| Contact Base Material: | CuSn |
| Contact Plating: | Ni/Au |
| Contact Bearer Material: | PVC |
| Contact Bearer Color: | black |
| Molded Body Material: | PVC |
| Molded Body Color: | black |
| Attachment Material: | CuZn |
Cable Data
| Cable Number: | 805 |
| Conductor Size: | 14 AWG |
| Number of Wires: | 4 |
| Cable Jacket Material: | TPE |
| Cable Jacket Color: | black |
| Cable Diameter D: | ø 0.390″ |
| Wire Insulation Material: | PVC/NYLON |
| Ambient Temperature (Fixed Installation): | -30 °C to +90 ° |
| Flammability Class (Cable Jacket): | FT-4 |
Approvals
| UL-File: | E482233 |
| UL: | TC-ER |
Safety & Environmental Compliance
| RoHS Compliant: | Yes |
Resistances
| Oil Resistance: | Oil Res I/II |
| UV Resistance: | Sunlight Res |
Notes
| Protection Degree / IP Rating Note: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Item # | Item Description | Cable Length |
|---|---|---|
| 511000326 | RKPA 4-805/0.5M | 0.5 m |
| 511000327 | RKPA 4-805/1M | 1 m |
| 511000329 | RKPA 4-805/2M | 2 m |
| 511000331 | RKPA 4-805/3M | 3 m |
| 511000332 | RKPA 4-805/4M | 4 m |
| 511000333 | RKPA 4-805/5M | 5 m |
| 511000334 | RKPA 4-805/6M | 6 m |
| 511000335 | RKPA 4-805/8M | 8 m |
| 511000336 | RKPA 4-805/10M | 10 m |
| 511000337 | RKPA 4-805/12M | 12 m |
| 511000338 | RKPA 4-805/14M | 14 m |
| 511000339 | RKPA 4-805/15M | 15 m |
| 511000340 | RKPA 4-805/18M | 18 m |
| 511000341 | RKPA 4-805/20M | 20 m |
| 511000342 | RKPA 4-805/22M | 22 m |
| 511000343 | RKPA 4-805/25M | 25 m |
| 511000344 | RKPA 4-805/30M | 30 m |
| 511000345 | RKPA 4-805/35M | 35 m |
| 511000346 | RKPA 4-805/40M | 40 m |
| 511000347 | RKPA 4-805/45M | 45 m |
| 511000348 | RKPA 4-805/50M | 50 m |
| 511000877 | RKPA 4-805/80M | 80 m |
| 511000328 | RKPA 4-805/1.5M | 1.5 m |
| 511000330 | RKPA 4-805/2.5M | 2.5 m |












































