IT, Security and A/V Rack Cabinet RCK Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
| Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
|---|---|---|---|---|---|---|---|
| Black | Height | Width | Depth | Units | Height | Width | Depth |
| RCK12U25BK | 26.38 | 24.00 | 25.00 | 12U + 1U | 21.00 | 19.00 | 22.56 |
| RCK18U25BK | 36.50 | 24.00 | 25.00 | 18U + 1U | 31.50 | 19.00 | 22.56 |
| RCK20U25BK | 40.00 | 24.00 | 25.00 | 20U + 1U | 35.00 | 19.00 | 22.56 |
| RCK24U25BK | 47.00 | 24.00 | 25.00 | 24U + 1U | 42.00 | 19.00 | 22.56 |
| RCK36U25BK | 68.00 | 24.00 | 25.00 | 36U + 1U | 63.00 | 19.00 | 22.56 |
| RCK42U25BK | 78.50 | 24.00 | 25.00 | 42U + 1U | 73.50 | 19.00 | 22.56 |
| RCK12U32BK | 26.38 | 24.00 | 32.00 | 12U + 1U | 21.00 | 19.00 | 29.56 |
| RCK18U32BK | 36.50 | 24.00 | 32.00 | 18U + 1U | 31.50 | 19.00 | 29.56 |
| RCK20U32BK | 40.00 | 24.00 | 32.00 | 20U + 1U | 35.00 | 19.00 | 29.56 |
| RCK24U32BK | 47.00 | 24.00 | 32.00 | 24U + 1U | 42.00 | 19.00 | 29.56 |
| RCK36U32BK | 68.00 | 24.00 | 32.00 | 36U + 1U | 63.00 | 19.00 | 29.56 |
| RCK42U32BK | 78.50 | 24.00 | 32.00 | 42U + 1U | 73.50 | 19.00 | 29.56 |
The +1U refers to the 1U usable accessory mounting at the top-rear of the cabinet.
Optional Doors
| Use with | Part No. | Part No. | Part No. |
|---|---|---|---|
| Cabinet Height | Solid | Vented | Window |
| 12U | RCKSD12UBK1 | RCKVD12UBK1 | RCKWD12UBK1 |
| 18U | RCKSD18UBK1 | RCKVD18UBK1 | RCKWD18UBK1 |
| 20U | RCKSD20UBK1 | RCKVD20UBK1 | RCKWD20UBK1 |
| 24U | RCKSD24UBK1 | RCKVD24UBK1 | RCKWD24UBK1 |
| 36U | RCKSD36UBK1 | RCKVD36UBK1 | RCKWD36UBK1 |
| 42U | RCKSD42UBK1 | RCKVD42UBK1 | RCKWD42UBK1 |
Optional Mounting Rails
Units shown: inch. Switch units to: mm
| Part No. | Part No. | Usable Mounting Dimensions | Overall Cabinet | |
|---|---|---|---|---|
| Threaded 10-32 | Square Hole | Rack Units | Height | Width |
| H1TRR12U24BK | H1SRR12U24BK | 12U | 21.00 | 24.00 |
| H1TRR18U24BK | H1SRR18U24BK | 18U | 31.50 | 24.00 |
| H1TRR20U24BK
Select at least 2 products | ||||










































