| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 2000ft/610m - EF-OS2P-6DIST-BK
3Ft F-Type Screw-on RG6 Cable Black SKU: ATDS202702
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
24U 4-Post Adjustable Rack
9U Shallow Depth Wall Cabinet
3U 16" Component Shelf - 2 Pack
SC/UPC Multimode Duplex Fiber Optic Coupler with Flange, Beig SKU: ATDS102888
Cat6 Surface Mount Box, Single Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT




