| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































1U 12" Component Shelf - 2 pack
6U Shallow Depth Wall Cabinet
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Fiber in a Box Singlemode Plenum Blend 2 Strand SCP Indoor/Outdoor UV 1000ft/152.5m - EF-OS2P-2DIST-BK-1000
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK




