| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































6U Shallow Depth Wall Cabinet
Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-12DIST-BK
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
TV Mount for 32~55" Fixed, Max 400x400mm VESA, KL22G-44F SKU: ATDS502729BK
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
DB15 HD Male Solder Cup Connector SKU: ATDS273003
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
2U 14" Vented Eco Shelf SKU: ATDS103623
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV




