| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box OM3 Riser Duplex Aqua Jacket 1000ft/305m - EF-OM3R-DUP-AQ
6U Shallow Depth Wall Cabinet
1/4 inch Stereo to Dual RCA Jack Adapter SKU: ATDS201318
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
DB15 Male Solder Cup Connector SKU: ATDS273007
12U Wall Mount Rack SKU: ATDS103606
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK




