| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































Fiber in a Box Singlemode Plenum Blend 2 Strand SCP Indoor/Outdoor UV 1000ft/152.5m - EF-OS2P-2DIST-BK-1000
LAN Station LCD Monitor Mount
1U 12" Component Shelf - 2 pack
24U 4-Post Adjustable Rack
12U Shallow Depth Wall Cabinet
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Brush Filler Panel - RAMSBR1
DB25 Female Crimp Pin Connector SKU: ATDS273104
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT


