| PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
|---|---|---|---|---|---|---|---|
| FTH-S01T-B23Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1271nm RX: 1331nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-010D | +0,7dBm ~ +4,7dBm | -6,1dBm(OMA) | TX: 1331nm; RX: 1271nm |
10km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B23Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1271nm RX: 1331nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-B32Y-020D | +2,8dBm ~ +6,8dBm | -7,6dBm(OMA) | TX: 1331nm; RX: 1271nm |
20km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-030D | +3dBm ~ +6,5 dBm | -12,5 dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-030D | +3dBm ~ +6,4dBm | -12,5 dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
30km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BOPY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1304, 58nm; RX: 1309,14nm |
40km | 0~70°C | LC Simplex | Yes |
| FTH-S01T-BPOY-040D | +4,7dBm ~ +7,9dBm | -13,8dBm(OMA) | TX: 1309,14nm; RX: 1304, 58nm |
40km | 0~70°C | LC Simplex | Yes |
* – transmission distance depends on optical link attenuation








































Hinged Wall Mount Bracket, 1U, 19" x 6"D, Black WB19-0106H - Quest
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Red 30AWG
Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 500ft/152.5m - EF-OM3R-6DIST-AQ-500
Cable Tray T Wall Holder with Clamp Set, 6", Zinc CT0022-06-03 - Quest
SC/UPC Singlemode Simplex Fiber Optic Coupler with Flange, Blue SKU: ATDS102889
Cable Tray Cabinet Top Stand, 8", Zinc CT0017-08-03 - Quest
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Black 30AWG
1000Ft Cat 6 Solid Wire Bulk Cable Gray CMR SKU: ATDS101000GY
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG




