Type 1 Mild Steel Small Wallmount Enclosure N1J Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Inner Panel | ||||
|---|---|---|---|---|---|
| Part No. | H | W | D | H | W |
| N1J664 | 6.00 | 6.00 | 4.00 | 4.25 | 4.25 |
| N1J864 | 8.00 | 6.00 | 4.00 | 6.25 | 4.25 |
| N1J884 | 8.00 | 8.00 | 4.00 | 6.25 | 6.25 |
| N1J1084 | 10.00 | 8.00 | 4.00 | 8.25 | 6.25 |
| N1J10104 | 10.00 | 10.00 | 4.00 | 8.25 | 8.25 |
| N1J12104 | 12.00 | 10.00 | 4.00 | 10.25 | 8.25 |
| N1J12124 | 12.00 | 12.00 | 4.00 | 10.25 | 10.25 |
| N1J14124 | 14.00 | 12.00 | 4.00 | 12.25 | 10.25 |
| N1J886 | 8.00 | 8.00 | 6.00 | 6.25 | 6.25 |
| N1J1086 | 10.00 | 8.00 | 6.00 | 8.25 | 6.25 |
| N1J10106 | 10.00 | 10.00 | 6.00 | 8.25 | 8.25 |
| N1J12106 | 12.00 | 10.00 | 6.00 | 10.25 | 8.25 |
| N1J12126 | 12.00 | 12.00 | 6.00 | 10.25 | 10.25 |
| N1J14126 | 14.00 | 12.00 | 6.00 | 12.25 | 10.25 |
| N1J16126 | 16.00 | 12.00 | 6.00 | 14.25 | 10.25 |
| N1J20126 | 20.00 | 12.00 | 6.00 | 18.25 | 10.25 |
| N1J12128 | 12.00 | 12.00 | 8.00 | 10.25 | 10.25 |
| N1J14128 | 14.00 | 12.00 | 8.00 | 12.25 | 10.25 |








































DB9 Male Solder Cup Connector SKU: ATDS273001
200Ft Cat5E Shielded (FTP) Ethernet Network Booted Cable Black SKU: ATDS100613BK
1Ft Cat5E Shielded (FTP) Ethernet Network Booted Cable Green SKU: ATDS100601GN
1-1/2" X 48" Wirehider Cover Lid, White, 6Pk
6Ft A Male to Mini-B 5Pin Male USB2.0 Cable SKU: ATDS150118
Cable Tray Ceiling Hanging Hooks, Zinc CT0014-03 - Quest
Bnc(M), 3Pc Crimp-On, Rg58 Pvc, 50 Ohm
Velcro Cable Sock Black 85mm x 2m SKU: ATDS220904








