Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS | per SJ/T 11365-2006 |
| EU ELV | Compliant per 2000/53/EC |
| Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 |
| REACH SVHC | Not Contained per D(2025)4165-DC (25 June 2025) |
| EU RoHS | Compliant per EU 2015/863 |
Part Details
General
| Status | Active |
|---|---|
| Category | Power and Signal Cable Assemblies |
| Series | 245132 |
| Description | Micro-fit 3.0-to-Micro-Fit 3.0 Off-the-Shelf (OTS) Overmolded Cable Assembly, Dual Row, 1.0m Length, 8 Circuits, Black |
| Application | Power, Wire-to-Board, Wire-to-Wire |
| Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | Micro-Fit 3.0 Both Ends |
| Product Name | Micro-Fit 3.0 |
| Type | Overmolded Assembly |
| UPC | 889056867238 |
| Status | Active | Category | Power and Signal Cable Assemblies |
|---|---|---|---|
| Series | 245132 | Description | Micro-fit 3.0-to-Micro-Fit 3.0 Off-the-Shelf (OTS) Overmolded Cable Assembly, Dual Row, 1.0m Length, 8 Circuits, Black |
| Application | Power, Wire-to-Board, Wire-to-Wire | Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | Micro-Fit 3.0 Both Ends | Product Name | Micro-Fit 3.0 |
| Type | Overmolded Assembly | UPC | 889056867238 |
Electrical
| Current – Maximum per Contact | 3.5A |
|---|---|
| Voltage – Maximum | 300V AC |
| Current – Maximum per Contact | 3.5A | Voltage – Maximum | 300V AC |
|---|
Physical
| Cable Length | 1.0m |
|---|---|
| Circuits (Loaded) | 8 |
| Circuits (maximum) | 8 |
| Color – Resin | Black |
| Gender | Female-Female |
| Lock to Mating Part | Yes |
| Material – Metal | Phosphor Bronze |
| Material – Plating Mating | Tin |
| Material – Plating Termination | Tin |
| Material – Resin | Nylon |
| Net Weight | 95.100/g |
| Number of Rows | 2 |
| Overmolded | Yes |
| Packaging Type | Bag |
| Pitch – Mating Interface | 3.00mm |
| Plating min – Mating | 1.016µm |
| Plating min – Termination | 1.016µm |
| Single Ended | No |
| Termination Interface Style | Crimp or Compression |
| Wire/Cable Type | UL 2464 |
| Wire Size (AWG) | 20 |
| Cable Length | 1.0m | Circuits (Loaded) | 8 |
|---|---|---|---|
| Circuits (maximum) | 8 | Color – Resin | Black |
| Gender | Female-Female | Lock to Mating Part | Yes |
| Material – Metal | Phosphor Bronze | Material – Plating Mating | Tin |
| Material – Plating Termination | Tin | Material – Resin | Nylon |
| Net Weight | 95.100/g | Number of Rows | 2 |
| Overmolded | Yes | Packaging Type | Bag |
| Pitch – Mating Interface | 3.00mm | Plating min – Mating | 1.016µm |
| Plating min – Termination | 1.016µm | Single Ended | No |
| Termination Interface Style | Crimp or Compression | Wire/Cable Type | UL 2464 |
| Wire Size (AWG) | 20 |








































41U Knockdown 4-Post Open Frame Rack
Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 1000ft/305m - EF-OM3R-6DIST-AQ
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes




