Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS | per SJ/T 11365-2006 |
| EU ELV | Compliant per 2000/53/EC |
| Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 |
| REACH SVHC | Not Contained per D(2020)9139-DC (19 Jan 2021) |
| EU RoHS | Compliant per EU 2015/863 |
Part Details
General
| Status | Active |
|---|---|
| Category | Power and Signal Cable Assemblies |
| Series | 245136 |
| Description | Mega-Fit-to-Mega-Fit Off-the-Shelf (OTS) Overmolded Cable Assembly, Dual Row, 0.5m Length, Gold (Au) Plated, 6 Circuits, Black |
| Application | Power, Wire-to-Board |
| Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | Mega-Fit-to-Mega-Fit |
| Product Name | Mega-Fit |
| Type | Overmolded Assembly |
| UPC | 191128798341 |
| Status | Active | Category | Power and Signal Cable Assemblies |
|---|---|---|---|
| Series | 245136 | Description | Mega-Fit-to-Mega-Fit Off-the-Shelf (OTS) Overmolded Cable Assembly, Dual Row, 0.5m Length, Gold (Au) Plated, 6 Circuits, Black |
| Application | Power, Wire-to-Board | Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | Mega-Fit-to-Mega-Fit | Product Name | Mega-Fit |
| Type | Overmolded Assembly | UPC | 191128798341 |
Electrical
| Current – Maximum per Contact | 12.0A |
|---|---|
| Voltage – Maximum | 300V AC |
| Current – Maximum per Contact | 12.0A | Voltage – Maximum | 300V AC |
|---|
Physical
| Cable Length | 0.50m |
|---|---|
| Circuits (Loaded) | 6 |
| Circuits (maximum) | 6 |
| Color – Resin | Black |
| Gender | Female-Female |
| Lock to Mating Part | Yes |
| Material – Metal | Copper Alloy |
| Material – Plating Mating | Gold |
| Material – Plating Termination | Matte Tin |
| Material – Resin | Polybutylene Terephthalate (PBT) |
| Net Weight | 151.200/g |
| Number of Rows | 2 |
| Overmolded | Yes |
| Packaging Type | Bag |
| Pitch – Mating Interface | 5.70mm |
| Plating min – Mating | 0.381µm |
| Plating min – Termination | 0.381µm |
| Single Ended | No |
| Termination Interface Style | Crimp or Compression |
| Wire/Cable Type | UL 2464 |
| Wire Size (AWG) | 12 |
| Cable Length | 0.50m | Circuits (Loaded) | 6 |
|---|---|---|---|
| Circuits (maximum) | 6 | Color – Resin | Black |
| Gender | Female-Female | Lock to Mating Part | Yes |
| Material – Metal | Copper Alloy | Material – Plating Mating | Gold |
| Material – Plating Termination | Matte Tin | Material – Resin | Polybutylene Terephthalate (PBT) |
| Net Weight | 151.200/g | Number of Rows | 2 |
| Overmolded | Yes | Packaging Type | Bag |
| Pitch – Mating Interface | 5.70mm | Plating min – Mating | 0.381µm |
| Plating min – Termination | 0.381µm | Single Ended | No |
| Termination Interface Style | Crimp or Compression | Wire/Cable Type | UL 2464 |
| Wire Size (AWG) | 12 |








































12U Shallow Depth Wall Cabinet
24U 4-Post Adjustable Rack
Fiber in a Box OM3 Plenum 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-6DIST-BK
1U 12" Component Shelf - 2 pack
6U Shallow Depth Wall Cabinet
9U Shallow Depth Wall Cabinet
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Vented Steel Blanking Panel - RABPSV1 (1U, Single)
LAN Station LCD Monitor Mount
Training Table Power/Data Conversion Kit
3U 16" Component Shelf - 2 Pack




