Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS | per SJ/T 11365-2006 |
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC | Not Contained per D(2024)6225-DC (07 Nov 2024) |
| EU RoHS | Compliant per EU 2015/863 |
Part Details
General
| Status | Active |
|---|---|
| Category | High-Speed I/O Cable Assemblies |
| Series | 221744 |
| Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Pull Tab, 10 Differential Pair, 12 Single Ended, 2 Power, 800.00mm Length |
| Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart |
| Type | Internal |
| UPC | 196823420368 |
| Status | Active | Category | High-Speed I/O Cable Assemblies |
|---|---|---|---|
| Series | 221744 | Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Pull Tab, 10 Differential Pair, 12 Single Ended, 2 Power, 800.00mm Length |
| Assembly Configuration | Dual Ended Connectors | Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart | Type | Internal |
| UPC | 196823420368 |
Electrical
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A |
|---|---|
| Data Rate | 32.0 Gbps |
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A | Data Rate | 32.0 Gbps |
|---|---|---|---|
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
Physical
| Cable Bundling | None |
|---|---|
| Cable Length | 800.00mm |
| Circuits (Loaded) | 48 |
| Circuits (maximum) | 48 |
| Color – Resin | Black |
| Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle |
| Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) |
| Material – Plating Mating | Gold |
| Material – Plating Termination | Gold |
| Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 42.302/g |
| Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 |
| Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag |
| Release Style | Pull Tab |
| Single Ended | No |
| Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |
| Cable Bundling | None | Cable Length | 800.00mm |
|---|---|---|---|
| Circuits (Loaded) | 48 | Circuits (maximum) | 48 |
| Color – Resin | Black | Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle | Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) | Material – Plating Mating | Gold |
| Material – Plating Termination | Gold | Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 42.302/g | Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 | Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag | Release Style | Pull Tab |
| Single Ended | No | Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |








































Fiber in a Box OM3 Plenum Blend 2 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-2DIST-BK
6 inch 3.5mm Stereo Jack to 2xRCA Male Cable SKU: ATDS201422
6Ft 1/4" Mono plug to RCA Male SKU: ATDS203260
12U Shallow Depth Wall Cabinet
6 inch 3.5mm Stereo Plug to 2xRCA-M Cable SKU: ATDS201407
Training Table Power/Data Conversion Kit
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
4 inch 3.5mm Stereo Plug to 2x3.5mm Stereo Jack SKU: ATDS201421
DB25 Female Solder Cup Connector SKU: ATDS273006
DB25 Female Crimp Pin Connector SKU: ATDS273104
LC/UPC Singlemode Simplex Fiber Optic Coupler without Flange, Blue SKU: ATDS102886
12Ft 3.5mm Stereo M/F Speaker/Headset Cable SKU: ATDS201403
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT

per SJ/T 11365-2006


