Product Environment Compliance
- EU RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
- PFAS
- DBDPE
- DP
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS | per SJ/T 11365-2006 |
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC | Not Contained per D(2024)6225-DC (07 Nov 2024) |
| EU RoHS | Compliant per EU 2015/863 |
Part Details
General
| Status | Active |
|---|---|
| Category | High-Speed I/O Cable Assemblies |
| Series | 221744 |
| Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Pull Tab, 10 Differential Pair, 12 Single Ended, 2 Power, 800.00mm Length |
| Assembly Configuration | Dual Ended Connectors |
| Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart |
| Type | Internal |
| UPC | 196823420368 |
| Status | Active | Category | High-Speed I/O Cable Assemblies |
|---|---|---|---|
| Series | 221744 | Description | KickStart Right-Angle-to-KickStart Right-Angle Cable Assembly, Pull Tab, 10 Differential Pair, 12 Single Ended, 2 Power, 800.00mm Length |
| Assembly Configuration | Dual Ended Connectors | Connector to Connector | KickStart-to-KickStart |
| Product Name | KickStart | Type | Internal |
| UPC | 196823420368 |
Electrical
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A |
|---|---|
| Data Rate | 32.0 Gbps |
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
| Current – Maximum per Contact | 0.65A, 0.3A, 4.0A | Data Rate | 32.0 Gbps |
|---|---|---|---|
| Voltage – Maximum | 12V DC, 29.9V AC (RMS)/DC |
Physical
| Cable Bundling | None |
|---|---|
| Cable Length | 800.00mm |
| Circuits (Loaded) | 48 |
| Circuits (maximum) | 48 |
| Color – Resin | Black |
| Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle |
| Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) |
| Material – Plating Mating | Gold |
| Material – Plating Termination | Gold |
| Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 42.302/g |
| Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 |
| Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag |
| Release Style | Pull Tab |
| Single Ended | No |
| Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |
| Cable Bundling | None | Cable Length | 800.00mm |
|---|---|---|---|
| Circuits (Loaded) | 48 | Circuits (maximum) | 48 |
| Color – Resin | Black | Durability (mating cycles max) | 200 |
| Gender | Receptacle/Receptacle | Lock to Mating Part | Yes |
| Material – Metal | High Performance Alloy (HPA) | Material – Plating Mating | Gold |
| Material – Plating Termination | Gold | Material – Resin | Liquid Crystal Polymer (LCP) |
| Net Weight | 42.302/g | Number of Pairs | 10DP + 12SE |
| Number of Rows | 2 | Orientation | Right-Angle-to-Right-Angle |
| Packaging Type | Bag | Release Style | Pull Tab |
| Single Ended | No | Wire/Cable Type | Twinax, 6 Conductor Ribbon, Stranded |








































Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest

per SJ/T 11365-2006


