Type 4X Stainless Steel Wallmount Enclosure HWSSHK Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
35 in stock
Additional Inner Panels
Perforated Inner Panels
Type 12/4, 4X Handle Kits
Swing Panel Kit
Door Stop Kit
Drip Shield Kit
Floor Stand Kit
Window Kits
Climate Control
Lighting
General Accessories
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| 304 S.S. | 316 S.S. | Enclosure | Optional Inner Panel | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Part No. | H | W | D | Part No. | H | W |
| HW24206SSHK | HW24206S16HK | 24.00 | 20.00 | 6.00 | 18P2117 | 21.00 | 17.00 |
| HW24246SSHK | HW24246S16HK | 24.00 | 24.00 | 6.00 | 18P2121 | 21.00 | 21.00 |
| HW24168SSHK | HW24168S16HK | 24.00 | 16.00 | 8.00 | 18P2113 | 21.00 | 13.00 |
| HW24208SSHK | HW24208S16HK | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 |
| HW24248SSHK | HW24248S16HK | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 |
| HW24308SSHK | HW24308S16HK | 24.00 | 30.00 | 8.00 | 18P2721 | 21.00 | 27.00 |
| HW30208SSHK | HW30208S16HK | 30.00 | 20.00 | 8.00 | 18P2717 | 27.00 | 17.00 |
| HW30248SSHK | HW30248S16HK | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 |
| HW30308SSHK | HW30308S16HK | 30.00 | 30.00 | 8.00 | 18P2727 | 27.00 | 27.00 |
| HW36248SSHK | HW36248S16HK | 36.00 | 24.00 | 8.00 | 18P3321 | 33.00 | 21.00 |
| HW36308SSHK | HW36308S16HK | 36.00 | 30.00 | 8.00 | 18P3327 | 33.00 | 27.00 |
| HW42368SSHK | HW42368S16HK | 42.00 | 36.00 | 8.00 | 18P3933 | 39.00 | 33.00 |
| HW48368SSHK | HW48368S16HK | 48.00 | 36.00 | 8.00 | 18P4533 | 45.00 | 33.00 |
| HW242010SSHK | HW242010S16HK | 24.00 | 20.00 | 10.00 | 18P2117 | 21.00 | 17.00 |
| HW302410SSHK | HW302410S16HK | 30.00 | 24.00 |
Yoast SEO PremiumProduct data
Type 4X Stainless Steel Wallmount Enclosure HWSSHK Series Part DetailsClick Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight) Units shown: inch. Switch units to: mm | |||