Type 4X Stainless Steel Two Door Floormount Enclosure HN4 FM SS Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| 304 S.S. | 316 S.S. | Enclosure | Panel | |||
|---|---|---|---|---|---|---|
| Part Number | Part Number | H | W | D | H | W |
| HN4FM604812SS | HN4FM604812S16 | 60.13 | 48.06 | 12.69 | 56.00 | 44.00 |
| HN4FM604818SS | HN4FM604818S16 | 60.13 | 48.06 | 18.69 | 56.00 | 44.00 |
| HN4FM606012SS | HN4FM606012S16 | 60.13 | 60.06 | 12.69 | 56.00 | 56.00 |
| HN4FM606018SS | HN4FM606018S16 | 60.13 | 60.06 | 18.69 | 56.00 | 56.00 |
| HN4FM726012SS | HN4FM726012S16 | 72.13 | 60.06 | 12.69 | 68.00 | 56.00 |
| HN4FM726018SS | HN4FM726018S16 | 72.13 | 60.06 | 18.69 | 68.00 | 56.00 |
| HN4FM727212SS | HN4FM727212S16 | 72.13 | 72.06 | 12.69 | 68.00 | 68.00 |
| HN4FM727218SS | HN4FM727218S16 | 72.13 | 72.06 | 18.69 | 68.00 | 68.00 |
| HN4FM727224SS | HN4FM727224S16 | 72.13 | 72.06 | 24.69 | 68.00 | 68.00 |








































Cable Tray Ceiling Hanging Bar, 12", Zinc CT0010-12-03 - Quest
Standard Cabinet - Seismic Zone 4 EZ - 48U Height 30'' Width 48'' Depth Winter White - Great Lakes Data Racks and Cabinets
Standard Cabinet - ES - 52U Height 24'' Width 48'' Depth Winter White - Mesh Contour Front/Split Mesh Rear - Great Lakes Data Racks and Cabinets
Wire Mesh Cable Tray, 10'L x 4"W x 2"H, Zinc CT1004-03 - Quest
Standard Wall Mounts - WM - 24'' Height - 18'' Depth - Mesh Doors - Great Lakes Data Racks and Cabinets
Open Frame Rack Wall Support Bracket, Set Of 2, Black RS-01-26 - Quest
Specialty Cabinet - CL - 36'' Depth - Plexi Front/Solid (with 2 Fans) Rear - Three Bays - Great Lakes Data Racks and Cabinets














