Mounting Rails HLPUR Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Rotating Rails
Units shown: inch. Switch units to: mm
| Part No. | Mounting Dimensions | Rack | Rotation | EIA | Paint | |
|---|---|---|---|---|---|---|
| Height | Width | Units | Rail Type | Finish | ||
| HLP2UR | 3.50 | 19.00 | 2U | 180 Degrees | 10-32 Threaded | Smooth White |
| HLP4UR | 7.00 | 19.00 | 4U | 180 Degrees | Clip Nut Round Hole | Smooth Black |
| HLP6UR | 10.50 | 19.00 | 6U | 180 Degrees | Clip Nut Round Hole | Smooth Black |
| HLP8UR | 14.00 | 19.00 | 8U | 180 Degrees | Clip Nut Round Hole | Smooth Black |
Fixed Five (5) Position Rails
Units shown: inch. Switch units to: mm
| Part No. | Mounting Dimensions | Rack | Rotation | EIA | Paint | |
|---|---|---|---|---|---|---|
| Height | Width | Units | Rail Type | Finish | ||
| HLP2UFR | 3.50 | 19.00 | 2U | Fixed five (5) positions | Threaded 10-32 | Smooth White |
| HLP4UFR | 7.00 | 19.00 | 4U | Fixed five (5) positions | Threaded 10-32 | Smooth White |
| HLP6UFR | 10.50 | 19.00 | 6U | Fixed five (5) positions | Threaded 10-32 | Smooth White |
| HLP8UFR | 14.00 | 19.00 | 8U | Fixed five (5) positions | Threaded 10-32 | Smooth White |








































Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DISTARM-BK
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes




