Product Overview
| Suitable Applications: | Campus Area Network, Long Haul, Backbone |
Fiber Specifications
| Fiber Type: | OM2 |
| Fiber Core Diameter: | 50/125 µm |
| Fiber Diameter: | 250 µm |
| Fiber Count: | 24 |
| Fiber Color Coding: | TIA-598-D |
Cable Construction
| Number of Active Subunits: | 2 |
| Number of Fillers: | 3 |
| Fibers Per Subunit: | 12 |
| Subunit Waterblocking: | Gel Filled |
| Subunit Diameter: | 0.098 in (2.5 mm) |
| Central Strength Member: | GRP |
| Core Wrap: | Nomex tape |
| Cable Core Waterblocking: | Waterblock Tape |
Inner Jacket Specifications
| Strength Member: | Aramid Yarns |
| Material: | PVC – Polyvinyl Chloride |
| Nom. Diameter: | 0.370 in (9.4 mm) |
| Color: | Black |
| Number of Ripcords: | 2 |
Armor Specifications
| Armor Type and Material: | CST – Corrugated Steel Tape |
Outer Jacket Specifications
| Jacket Material: | PVC – Polyvinyl Chloride |
| Nom. Diameter: | 0.610 in (15.5 mm) |
| Color: | Black |
| Number of Ripcords: | 2 |
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 600 m | 600 m |
| 10 Gigabit Ethernet Performance | 82 m | – |
| Min. Restricted Mode Launch | 950 MHz.km | 500 MHz.km |
| Min. Overfilled Launch (OFL) Bandwidth | 700 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 2670 N (600 lbf) |
| Max. Tensile Strength During Operation: | 800 N (180 lbf) |
| Crush Resistance: | 440 N/cm |
| Bulk Cable Weight: | 120 |
Temperature Range
| Installation Temperature Range: | -30°C to +60°C |
| Operating Temperature Range: | -40°C to +70°C |
| Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability: | Outdoor |
| Sustainability: | CA Prop 65, Environmental Product Declaration (EPD) Available |
| ICEA Compliance: | S-87-640 |
| TIA/EIA Compliance: | ANSI/ICEA S-87-640 |
History
| Update and Revision: | Revision Number: 0.98 Revision Date: 11-09-2022 |
Part Numbers
| Item # | Color | Putup Type | UPC |
|---|---|---|---|
| FS2H0246G | Black | Reel | 612825370871 |








































1U 12" Component Shelf - 2 pack
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
24U 4-Post Adjustable Rack
12U Shallow Depth Wall Cabinet
LAN Station LCD Monitor Mount
Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 2000ft/610m - EF-OS2P-6DIST-BK
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT




