- Microducts oversheathed by HDPE foil
- Direct bury installation
- Easy acces to microducts (sheath not attached to microducts)
| Foiled bundle type [mm]* | Total width [mm] | Total height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
|---|---|---|---|---|---|---|
| 7×7/4 | 22,5 | 21 | 0.75 | 209 | 2450 | -10 – 50 |
| 7×10/6 | 31,5 | 29 | 0.75 | 424 | 4760 | -10 – 50 |
| 7×12/8 | 37,5 | 35 | 0.75 | 495 | 5880 | -10 – 50 |
| 7×14/10 | 43,5 | 40 | 0,75 | 615 | 7070 | -10 – 50 |
| 7×16/12 | 49,5 | 45.5 | 0.75 | 705 | 8050 | -10 – 50 |
*Parameters of microducts are in relevant technical data sheet.












































