- Microducts oversheathed by HDPE foil
- Direct bury installation
- Easy acces to microducts (sheath not attached to microducts)
| Foiled bundle type [mm]* | Total width and height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
|---|---|---|---|---|---|
| 4×7/4 | 15.5 | 0.75 | 133 | 1400 | -10 – 50 |
| 4×10/6 | 21.5 | 0.75 | 242 | 2720 | -10 – 50 |
| 4×12/8 | 25.5 | 0.75 | 305 | 3360 | -10 – 50 |
| 4×14/10 | 29.5 | 0.75 | 370 | 4040 | -10 – 50 |
| 4×16/12 | 33.5 | 0.75 | 423 | 4600 | -10 – 50 |
*Parameters of microducts are in relevant technical data sheet.












































