- Microducts oversheathed by HDPE foil
- Direct bury installation
- Easy acces to microducts (sheath not attached to microducts)
| Foiled bundle type [mm]* | Maximal dimension of cross section [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
|---|---|---|---|---|---|
| 3×7/4 | 15.5 | 0.75 | 115 | 1050 | -10 – 50 |
| 3×10/6 | 20 | 0.75 | 187 | 2040 | -10 – 50 |
| 3×12/8 | 25.5 | 0.75 | 235 | 2520 | -10 – 50 |
| 3×14/10 | 29.5 | 0.75 | 282 | 3030 | -10 – 50 |
| 3×16/12 | 34 | 0.8 | 325 | 3400 | -10 – 50 |
Parameters of microducts are in relevant technical data sheet.












































